n | theta | phi | elab | MSCF | MSCF_ch | MADC | MADC_ch |
---|---|---|---|---|---|---|---|
1 | 90 | 180.03 | 866.59 | 6 | 3 | 1 | 18 |
2 | 89.99 | 196.26 | 866.70 | 6 | 1 | 1 | 16 |
3 | 73.96 | 188.3 | 1096.40 | 5 | 5 | 1 | 4 |
4 | 73.96 | 171.7 | 1096.40 | 5 | 6 | 1 | 5 |
5 | 89.99 | 163.74 | 866.70 | 6 | 2 | 1 | 17 |
6 | 106.04 | 171.7 | 716.42 | 6 | 11 | 1 | 26 |
7 | 106.04 | 188.3 | 716.42 | 6 | 12 | 1 | 27 |
8 | 104.7 | 206.82 | 726.70 | 6 | 9 | 1 | 24 |
9 | 89.98 | 211.72 | 866.82 | 5 | 15 | 1 | 14 |
10 | 75.3 | 206.82 | 1073.17 | 5 | 7 | 1 | 6 |
11 | 60.02 | 200.9 | 1395.62 | 4 | 11 | 0 | 26 |
12 | 59.83 | 179.95 | 1400.53 | 4 | 10 | 0 | 25 |
13 | 60.02 | 159.1 | 1395.62 | 4 | 12 | 0 | 27 |
14 | 75.3 | 153.18 | 1073.17 | 5 | 8 | 1 | 7 |
15 | 89.98 | 148.28 | 866.82 | 5 | 16 | 1 | 15 |
16 | 104.7 | 153.18 | 726.70 | 6 | 10 | 1 | 25 |
17 | 119.98 | 159.1 | 628.39 | 7 | 5 | 2 | 4 |
18 | 120.17 | 179.95 | 627.40 | 7 | 7 | 2 | 6 |
19 | 119.98 | 200.9 | 628.39 | 7 | 6 | 2 | 5 |
20 | 116.67 | 221.02 | 646.47 | 7 | 3 | 2 | 2 |
21 | 99.03 | 224.33 | 774.39 | 6 | 7 | 1 | 22 |
22 | 80.97 | 224.33 | 983.71 | 5 | 9 | 1 | 8 |
23 | 63.33 | 221.02 | 1313.99 | 4 | 13 | 0 | 28 |
24 | 47.58 | 217.37 | 1774.75 | 4 | 1 | 0 | 16 |
25 | 45.05 | 192.76 | 1867.38 | 3 | 13 | 0 | 12 |
26 | 45.05 | 167.24 | 1867.38 | 3 | 14 | 0 | 13 |
27 | 47.58 | 142.63 | 1774.75 | 4 | 3 | 0 | 17 |
28 | 63.33 | 138.98 | 1313.99 | 4 | 14 | 0 | 29 |
29 | 80.97 | 135.67 | 983.71 | 5 | 10 | 1 | 9 |
30 | 99.03 | 135.67 | 774.39 | 6 | 8 | 1 | 23 |
31 | 116.67 | 138.98 | 646.47 | 7 | 4 | 2 | 3 |
32 | 132.42 | 142.63 | 573.25 | 7 | 13 | 2 | 12 |
33 | 134.95 | 167.24 | 564.21 | 8 | 1 | 2 | 16 |
34 | 134.95 | 192.76 | 564.21 | 8 | 2 | 2 | 17 |
35 | 132.42 | 217.37 | 573.25 | 7 | 14 | 2 | 13 |
36 | 125.95 | 236.35 | 599.57 | 7 | 9 | 2 | 8 |
37 | 108.01 | 238.25 | 701.95 | 6 | 14 | 1 | 29 |
38 | 89.91 | 239.83 | 867.62 | 5 | 13 | 1 | 12 |
39 | 71.99 | 238.25 | 1132.12 | 5 | 1 | 1 | 0 |
40 | 54.05 | 236.35 | 1562.41 | 4 | 5 | 0 | 20 |
41 | 30.31 | 210.1 | 2511.09 | 3 | 6 | 0 | 5 |
42 | 31.72 | 180.06 | 2443.00 | 3 | 8 | 0 | 7 |
43 | 30.31 | 149.9 | 2511.09 | 3 | 7 | 0 | 6 |
44 | 54.05 | 123.65 | 1562.41 | 4 | 6 | 0 | 21 |
45 | 71.99 | 121.75 | 1132.12 | 5 | 2 | 1 | 1 |
46 | 89.91 | 120.17 | 867.62 | 5 | 14 | 1 | 13 |
47 | 108.01 | 121.75 | 701.95 | 6 | 15 | 1 | 30 |
48 | 125.95 | 123.65 | 599.57 | 7 | 10 | 2 | 9 |
49 | 149.69 | 149.9 | 523.65 | 8 | 10 | 2 | 25 |
50 | 148.28 | 180.06 | 526.71 | 8 | 9 | 2 | 24 |
51 | 149.69 | 210.1 | 523.65 | 8 | 11 | 2 | 26 |
52 | 144.05 | 238.21 | 536.88 | 8 | 5 | 2 | 20 |
53 | 133.67 | 257.49 | 568.70 | 7 | 15 | 2 | 14 |
54 | 115.92 | 253.63 | 650.79 | 7 | 1 | 2 | 0 |
55 | 98.01 | 253.81 | 783.74 | 6 | 5 | 1 | 20 |
56 | 81.99 | 253.81 | 969.02 | 5 | 11 | 1 | 10 |
57 | 64.08 | 253.63 | 1296.49 | 4 | 15 | 0 | 30 |
58 | 46.33 | 257.49 | 1819.83 | 3 | 15 | 0 | 14 |
59 | 35.95 | 238.21 | 2245.63 | 3 | 9 | 0 | 8 |
60 | 17.98 | 243.25 | 3112.11 | 3 | 2 | 0 | 1 |
61 | 16.26 | 180.11 | 3188.88 | 3 | 1 | 0 | 0 |
62 | 17.98 | 116.75 | 3112.11 | 3 | 3 | 0 | 2 |
63 | 35.95 | 121.79 | 2245.63 | 3 | 10 | 0 | 9 |
64 | 46.33 | 102.51 | 1819.83 | 3 | 16 | 0 | 15 |
65 | 64.08 | 106.37 | 1296.49 | 4 | 16 | 0 | 31 |
66 | 81.99 | 106.19 | 969.02 | 5 | 12 | 1 | 11 |
67 | 98.01 | 106.19 | 783.74 | 6 | 6 | 1 | 21 |
68 | 115.92 | 106.37 | 650.79 | 7 | 2 | 2 | 1 |
69 | 133.67 | 102.51 | 568.70 | 7 | 16 | 2 | 15 |
70 | 144.05 | 121.79 | 536.88 | 8 | 6 | 2 | 21 |
71 | 162.02 | 116.75 | 503.38 | 8 | 13 | 2 | 28 |
72 | 163.74 | 180.11 | 501.42 | 8 | 15 | 2 | 30 |
73 | 162.02 | 243.25 | 503.38 | 8 | 14 | 2 | 29 |
74 | 149.86 | 270.12 | 523.29 | 8 | 12 | 2 | 27 |
75 | 121.75 | 270 | 619.35 | 7 | 8 | 2 | 7 |
76 | 106.29 | 270 | 714.54 | 6 | 13 | 1 | 28 |
77 | 90 | 270 | 866.59 | nc | nc | nc | nc |
78 | 73.71 | 270 | 1100.82 | 5 | 3 | 1 | 2 |
79 | 58.25 | 270 | 1442.34 | 4 | 9 | 0 | 24 |
80 | 30.14 | 270.12 | 2519.36 | 3 | 5 | 0 | 4 |
81 | 0.03 | 270 | 3589.69 | nc | nc | nc | nc |
82 | 179.96 | 225 | 492.77 | nc | nc | nc | nc |
83 | 149.86 | 89.88 | 523.29 | 16 | 11 | 2 | 26 |
84 | 121.75 | 90 | 619.35 | 15 | 8 | 2 | 7 |
85 | 106.29 | 90 | 714.54 | 14 | 13 | 1 | 28 |
86 | 90 | 90 | 866.59 | 14 | 3 | 1 | 18 |
87 | 73.71 | 90 | 1100.82 | 13 | 3 | 1 | 2 |
88 | 58.25 | 90 | 1442.34 | 12 | 9 | 0 | 24 |
89 | 30.14 | 89.88 | 2519.36 | 11 | 5 | 0 | 4 |
90 | 17.98 | 63.25 | 3112.11 | 11 | 2 | 0 | 1 |
91 | 16.26 | 359.89 | 3188.88 | 11 | 1 | 0 | 0 |
92 | 17.98 | 296.75 | 3112.11 | 11 | 3 | 0 | 2 |
93 | 35.95 | 301.79 | 2245.63 | 11 | 9 | 0 | 8 |
94 | 46.33 | 282.51 | 1819.83 | 11 | 15 | 0 | 14 |
95 | 64.08 | 286.37 | 1296.49 | 12 | 15 | 0 | 30 |
96 | 81.99 | 286.19 | 969.02 | 13 | 11 | 1 | 10 |
97 | 98.01 | 286.19 | 783.74 | 14 | 5 | 1 | 20 |
98 | 115.92 | 286.37 | 650.79 | 15 | 1 | 2 | 0 |
99 | 133.67 | 282.51 | 568.70 | 15 | 15 | 2 | 14 |
100 | 144.05 | 301.79 | 536.88 | 16 | 5 | 2 | 20 |
101 | 162.02 | 296.75 | 503.38 | 16 | 13 | 2 | 28 |
102 | 163.74 | 359.89 | 501.42 | 16 | 15 | 2 | 30 |
103 | 162.02 | 63.25 | 503.38 | 16 | 14 | 2 | 29 |
104 | 144.05 | 58.21 | 536.88 | 16 | 6 | 2 | 21 |
105 | 133.67 | 77.49 | 568.70 | 15 | 16 | 2 | 15 |
106 | 115.92 | 73.63 | 650.79 | 15 | 2 | 2 | 1 |
107 | 98.01 | 73.81 | 783.74 | 14 | 6 | 1 | 21 |
108 | 81.99 | 73.81 | 969.02 | 13 | 12 | 1 | 11 |
109 | 64.08 | 73.63 | 1296.49 | 12 | 16 | 0 | 31 |
110 | 46.33 | 77.49 | 1819.83 | 11 | 16 | 0 | 15 |
111 | 35.95 | 58.21 | 2245.63 | 11 | 10 | 0 | 9 |
112 | 30.31 | 30.1 | 2511.09 | 11 | 6 | 0 | 5 |
113 | 31.72 | 359.94 | 2443.00 | 11 | 8 | 0 | 7 |
114 | 30.31 | 329.9 | 2511.09 | 11 | 7 | 0 | 6 |
115 | 54.05 | 303.65 | 1562.41 | 12 | 5 | 0 | 20 |
116 | 71.99 | 301.75 | 1132.12 | 13 | 1 | 1 | 0 |
117 | 89.91 | 300.17 | 867.62 | 13 | 13 | 1 | 12 |
118 | 108.01 | 301.75 | 701.95 | 14 | 14 | 1 | 29 |
119 | 125.95 | 303.65 | 599.57 | 15 | 9 | 2 | 8 |
120 | 149.69 | 329.9 | 523.65 | 16 | 10 | 2 | 25 |
121 | 148.28 | 359.94 | 526.71 | 16 | 9 | 2 | 24 |
122 | 149.96 | 30.1 | 523.08 | 16 | 12 | 2 | 27 |
123 | 125.95 | 56.25 | 599.57 | 15 | 10 | 2 | 9 |
124 | 108.01 | 58.25 | 701.95 | 14 | 15 | 1 | 30 |
125 | 89.91 | 59.83 | 867.62 | 13 | 14 | 1 | 13 |
126 | 71.99 | 58.25 | 1132.12 | 13 | 2 | 1 | 1 |
127 | 54.05 | 56.35 | 1562.41 | 12 | 6 | 0 | 21 |
128 | 47.58 | 37.37 | 1774.75 | 12 | 1 | 0 | 16 |
129 | 45.05 | 12.76 | 1867.38 | 11 | 13 | 0 | 12 |
130 | 45.05 | 347.24 | 1867.38 | 11 | 14 | 0 | 13 |
131 | 47.58 | 322.63 | 1774.75 | 12 | 2 | 0 | 17 |
132 | 63.33 | 318.98 | 1313.99 | 12 | 13 | 0 | 28 |
133 | 80.97 | 315.67 | 983.71 | 13 | 9 | 1 | 8 |
134 | 99.03 | 315.67 | 774.39 | 14 | 7 | 1 | 22 |
135 | 116.67 | 318.98 | 646.47 | 15 | 3 | 2 | 2 |
136 | 132.32 | 322.63 | 573.62 | 15 | 13 | 2 | 12 |
137 | 134.95 | 347.24 | 564.21 | 16 | 1 | 2 | 16 |
138 | 134.95 | 12.76 | 564.21 | 16 | 2 | 2 | 17 |
139 | 132.42 | 37.37 | 573.25 | 15 | 14 | 2 | 13 |
140 | 116.67 | 41.02 | 646.47 | 15 | 4 | 2 | 3 |
141 | 99.03 | 44.33 | 774.39 | 14 | 8 | 1 | 23 |
142 | 80.97 | 44.33 | 983.71 | 13 | 10 | 1 | 9 |
143 | 63.33 | 41.02 | 1313.99 | 12 | 14 | 0 | 29 |
144 | 60.02 | 20.9 | 1395.62 | 12 | 11 | 0 | 26 |
145 | 59.83 | 0.05 | 1400.53 | 12 | 10 | 0 | 25 |
146 | 60.02 | 339.1 | 1395.62 | 12 | 12 | 0 | 27 |
147 | 75.3 | 333.18 | 1073.17 | 13 | 7 | 1 | 6 |
148 | 89.98 | 328.28 | 866.82 | 13 | 15 | 1 | 14 |
149 | 104.7 | 333.18 | 726.70 | 14 | 9 | 1 | 24 |
150 | 119.98 | 339.1 | 628.39 | 15 | 5 | 2 | 4 |
151 | 120.17 | 0.05 | 627.40 | 15 | 7 | 2 | 6 |
152 | 119.98 | 20.9 | 628.39 | 15 | 6 | 2 | 5 |
153 | 104.7 | 26.82 | 726.70 | 14 | 10 | 1 | 25 |
154 | 89.98 | 31.72 | 866.82 | 13 | 16 | 1 | 15 |
155 | 75.3 | 26.82 | 1073.17 | 13 | 8 | 1 | 7 |
156 | 73.96 | 8.3 | 1096.40 | 13 | 5 | 1 | 4 |
157 | 73.96 | 351.7 | 1096.40 | 13 | 6 | 1 | 5 |
158 | 89.99 | 343.74 | 866.70 | 14 | 1 | 1 | 16 |
159 | 106.04 | 351.7 | 716.42 | 14 | 11 | 1 | 26 |
160 | 106.04 | 8.3 | 716.42 | 14 | 12 | 1 | 27 |
161 | 89.99 | 16.26 | 866.70 | 14 | 2 | 1 | 17 |
162 | 90 | 359.97 | 866.59 | 14 | 4 | 1 | 19 |
Can be used with ROOT-Macros
float crystal_numbers[162] = {1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162}; float theta_angles[162] = {90, 89.99, 73.96, 73.96, 89.99, 106.04, 106.04, 104.7, 89.98, 75.3, 60.02, 59.83, 60.02, 75.3, 89.98, 104.7, 119.98, 120.17, 119.98, 116.67, 99.03, 80.97, 63.33, 47.58, 45.05, 45.05, 47.58, 63.33, 80.97, 99.03, 116.67, 132.42, 134.95, 134.95, 132.42, 125.95, 108.01, 89.91, 71.99, 54.05, 30.31, 31.72, 30.31, 54.05, 71.99, 89.91, 108.01, 125.95, 149.69, 148.28, 149.69, 144.05, 133.67, 115.92, 98.01, 81.99, 64.08, 46.33, 35.95, 17.98, 16.26, 17.98, 35.95, 46.33, 64.08, 81.99, 98.01, 115.92, 133.67, 144.05, 162.02, 163.74, 162.02, 149.86, 121.75, 106.29, 0, 73.71, 58.25, 30.14, 0, 0, 149.86, 121.75, 106.29, 90, 73.71, 58.25, 30.14, 17.98, 16.26, 17.98, 35.95, 46.33, 64.08, 81.99, 98.01, 115.92, 133.67, 144.05, 162.02, 163.74, 162.02, 144.05, 133.67, 115.92, 98.01, 81.99, 64.08, 46.33, 35.95, 30.31, 31.72, 30.31, 54.05, 71.99, 89.91, 108.01, 125.95, 149.69, 148.28, 149.96, 125.95, 108.01, 89.91, 71.99, 54.05, 47.58, 45.05, 45.05, 47.58, 63.33, 80.97, 99.03, 116.67, 132.32, 134.95, 134.95, 132.42, 116.67, 99.03, 80.97, 63.33, 60.02, 59.83, 60.02, 75.3, 89.98, 104.7, 119.98, 120.17, 119.98, 104.7, 89.98, 75.3, 73.96, 73.96, 89.99, 106.04, 106.04, 89.99, 90}; float phi_angles[162] = {180.03, 196.26, 188.3, 171.7, 163.74, 171.7, 188.3, 206.82, 211.72, 206.82, 200.9, 179.95, 159.1, 153.18, 148.28, 153.18, 159.1, 179.95, 200.9, 221.02, 224.33, 224.33, 221.02, 217.37, 192.76, 167.24, 142.63, 138.98, 135.67, 135.67, 138.98, 142.63, 167.24, 192.76, 217.37, 236.35, 238.25, 239.83, 238.25, 236.35, 210.1, 180.06, 149.9, 123.65, 121.75, 120.17, 121.75, 123.65, 149.9, 180.06, 210.1, 238.21, 257.49, 253.63, 253.81, 253.81, 253.63, 257.49, 238.21, 243.25, 180.11, 116.75, 121.79, 102.51, 106.37, 106.19, 106.19, 106.37, 102.51, 121.79, 116.75, 180.11, 243.25, 270.12, 270, 270, 0, 270, 270, 270.12, 0, 0, 89.88, 90, 90, 90, 90, 90, 89.88, 63.25, 359.89, 296.75, 301.79, 282.51, 286.37, 286.19, 286.19, 286.37, 282.51, 301.79, 296.75, 359.89, 63.25, 58.21, 77.49, 73.63, 73.81, 73.81, 73.63, 77.49, 58.21, 30.1, 359.94, 329.9, 303.65, 301.75, 300.17, 301.75, 303.65, 329.9, 359.94, 30.1, 56.25, 58.25, 59.83, 58.25, 56.35, 37.37, 12.76, 347.24, 322.63, 318.98, 315.67, 315.67, 318.98, 322.63, 347.24, 12.76, 37.37, 41.02, 44.33, 44.33, 41.02, 20.9, 0.05, 339.1, 333.18, 328.28, 333.18, 339.1, 0.05, 20.9, 26.82, 31.72, 26.82, 8.3, 351.7, 343.74, 351.7, 8.3, 16.26, 359.97}; float doppler_factors[162] = {0.65156860005057, 0.65165487850578, 0.82435804196457, 0.82435804196457, 0.65165487850578, 0.53866232350596, 0.53866232350596, 0.54638950628015, 0.65174117981076, 0.8068944126112, 1.0493359032661, 1.0530276676615, 1.0493359032661, 0.8068944126112, 0.65174117981076, 0.54638950628015, 0.4724709259706, 0.47172628745317, 0.4724709259706, 0.48606591729438, 0.58224531539437, 0.73963045367271, 0.98796478290114, 1.3344012858762, 1.404048756001, 1.404048756001, 1.3344012858762, 0.98796478290114, 0.73963045367271, 0.58224531539437, 0.48606591729438, 0.43101280608158, 0.42421584373315, 0.42421584373315, 0.43101280608158, 0.45080247427817, 0.52778108411932, 0.65234592928094, 0.85121537786991, 1.1747433354097, 1.8880381602968, 1.8368413035523, 1.8880381602968, 1.1747433354097, 0.85121537786991, 0.65234592928094, 0.52778108411932, 0.45080247427817, 0.39372142743353, 0.39602325374063, 0.39372142743353, 0.40367251027473, 0.42759178754, 0.48931551576499, 0.58927807801068, 0.72858472566918, 0.97480633150015, 1.3682935477292, 1.6884440214081, 2.3399320519251, 2.3976518877595, 2.3399320519251, 1.6884440214081, 1.3682935477292, 0.97480633150015, 0.72858472566918, 0.58927807801068, 0.48931551576499, 0.42759178754, 0.40367251027473, 0.37847894163164, 0.37701091108125, 0.37847894163164, 0.39345204674145, 0.46567855868713, 0.53725031028832, 0, 0.82768714504147, 1.084466858505, 1.8942573438375, 0, 0, 0.39345204674145, 0.46567855868713, 0.53725031028832, 0.65156860005057, 0.82768714504147, 1.084466858505, 1.8942573438375, 2.3399320519251, 2.3976518877595, 2.3399320519251, 1.6884440214081, 1.3682935477292, 0.97480633150015, 0.72858472566918, 0.58927807801068, 0.48931551576499, 0.42759178754, 0.40367251027473, 0.37847894163164, 0.37701091108125, 0.37847894163164, 0.40367251027473, 0.42759178754, 0.48931551576499, 0.58927807801068, 0.72858472566918, 0.97480633150015, 1.3682935477292, 1.6884440214081, 1.8880381602968, 1.8368413035523, 1.8880381602968, 1.1747433354097, 0.85121537786991, 0.65234592928094, 0.52778108411932, 0.45080247427817, 0.39372142743353, 0.39602325374063, 0.39329439993137, 0.45080247427817, 0.52778108411932, 0.65234592928094, 0.85121537786991, 1.1747433354097, 1.3344012858762, 1.404048756001, 1.404048756001, 1.3344012858762, 0.98796478290114, 0.73963045367271, 0.58224531539437, 0.48606591729438, 0.43129187952166, 0.42421584373315, 0.42421584373315, 0.43101280608158, 0.48606591729438, 0.58224531539437, 0.73963045367271, 0.98796478290114, 1.0493359032661, 1.0530276676615, 1.0493359032661, 0.8068944126112, 0.65174117981076, 0.54638950628015, 0.4724709259706, 0.47172628745317, 0.4724709259706, 0.54638950628015, 0.65174117981076, 0.8068944126112, 0.82435804196457, 0.82435804196457, 0.65165487850578, 0.53866232350596, 0.53866232350596, 0.65165487850578, 0.65156860005057};