FEB_0152    05.07.23 15:45:10

LDO Test
cLDOtest.png
Report.txt
                  15:45:08:ST3_hmp4040:INFO:	HAMEG,HMP2030,017836163,HW50010002/SW2.30
TROOT::Append:0: RuntimeWarning: Replacing existing TH1: h2D_LDO (Potential memory leak).
15:45:10:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
15:45:10:ST3_Shared:INFO:	----------------------------LDO-----------------------------
15:45:10:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
{'1.8.V': 2.448, 'IC3.V': 1.812, 'IC3.I': 0.0, 'IC1.V': 1.226, 'IC1.I': 0.0}
{'1.8.V': 2.448, 'IC3.V': 1.812, 'IC3.I': 0.0, 'IC1.V': 1.226, 'IC1.I': 0.0}
{'1.8.V': 2.448, 'IC3.V': 1.812, 'IC3.I': 0.0, 'IC1.V': 1.226, 'IC1.I': 0.0}
{'1.8.V': 2.448, 'IC3.V': 1.812, 'IC3.I': 0.0, 'IC1.V': 1.226, 'IC1.I': 0.0}
{'1.8.V': 2.448, 'IC3.V': 1.812, 'IC3.I': 0.0, 'IC1.V': 1.226, 'IC1.I': 0.0}
['2.450', '0.0098', '1.850', '0.0077', '0.000', '0.0000', '0.000', '0.0000']
['2.450', '0.0098', '1.850', '0.0077', '0.000', '0.0000', '0.000', '0.0000']
{'1.8.V': 2.432, 'IC3.V': 1.806, 'IC3.I': 0.775, 'IC1.V': 1.22, 'IC1.I': 0.652}
{'1.8.V': 2.432, 'IC3.V': 1.806, 'IC3.I': 0.775, 'IC1.V': 1.22, 'IC1.I': 0.655}
{'1.8.V': 2.432, 'IC3.V': 1.806, 'IC3.I': 0.775, 'IC1.V': 1.22, 'IC1.I': 0.655}
{'1.8.V': 2.432, 'IC3.V': 1.806, 'IC3.I': 0.775, 'IC1.V': 1.22, 'IC1.I': 0.656}
{'1.8.V': 2.432, 'IC3.V': 1.806, 'IC3.I': 0.775, 'IC1.V': 1.22, 'IC1.I': 0.656}
['2.450', '0.7875', '1.850', '0.6675', '0.000', '0.0000', '0.000', '0.0000']
['2.450', '0.7870', '1.850', '0.6756', '0.000', '0.0000', '0.000', '0.0000']
{'1.8.V': 2.42, 'IC3.V': 1.804, 'IC3.I': 1.331, 'IC1.V': 1.214, 'IC1.I': 1.248}
{'1.8.V': 2.42, 'IC3.V': 1.804, 'IC3.I': 1.33, 'IC1.V': 1.214, 'IC1.I': 1.265}
{'1.8.V': 2.42, 'IC3.V': 1.804, 'IC3.I': 1.33, 'IC1.V': 1.214, 'IC1.I': 1.271}
{'1.8.V': 2.42, 'IC3.V': 1.804, 'IC3.I': 1.33, 'IC1.V': 1.214, 'IC1.I': 1.275}
{'1.8.V': 2.42, 'IC3.V': 1.804, 'IC3.I': 1.33, 'IC1.V': 1.214, 'IC1.I': 1.275}
['2.450', '1.3450', '1.850', '1.2890', '0.000', '0.0000', '0.000', '0.0000']
['2.450', '1.3370', '1.850', '1.3110', '0.000', '0.0000', '0.000', '0.0000']
{'1.8.V': 2.404, 'IC3.V': 1.8, 'IC3.I': 1.957, 'IC1.V': 1.212, 'IC1.I': 1.511}
{'1.8.V': 2.408, 'IC3.V': 1.8, 'IC3.I': 1.952, 'IC1.V': 1.212, 'IC1.I': 1.525}
{'1.8.V': 2.408, 'IC3.V': 1.802, 'IC3.I': 1.947, 'IC1.V': 1.212, 'IC1.I': 1.53}
{'1.8.V': 2.408, 'IC3.V': 1.8, 'IC3.I': 1.944, 'IC1.V': 1.212, 'IC1.I': 1.539}
{'1.8.V': 2.408, 'IC3.V': 1.802, 'IC3.I': 1.944, 'IC1.V': 1.212, 'IC1.I': 1.534}
['2.450', '1.9580', '1.850', '1.5490', '0.000', '0.0000', '0.000', '0.0000']
['2.450', '1.9380', '1.850', '1.5750', '0.000', '0.0000', '0.000', '0.0000']
15:45:38:ST3_Shared:INFO:	/home/cbm/public_html/Production_LogDir//LDO/FEB_152/B//TestDate_2023_07_05-15_45_10/