FEB_1356    07.02.25 12:39:42

LDO Test
cLDOtest.png
Report.txt
                  12:39:42:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
12:39:42:ST3_Shared:INFO:	                            LDO                             
12:39:42:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
12:39:42:ldotest:INFO:	Listo of operators: Oleksandr S.; 
12:39:44:ST3_LDO_reader:INFO:	NO-LOAD-SET
12:39:44:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.816, 'IC1.V': 1.224}
12:39:45:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0081, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:45:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.816, 'IC1.V': 1.224}
12:39:45:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0081, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:45:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.816, 'IC1.V': 1.224}
12:39:46:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0081, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:46:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.816, 'IC1.V': 1.224}
12:39:47:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0081, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:47:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
12:39:47:ST3_LDO_reader:INFO:	NO-LOAD-SET
12:39:47:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.224, 'IC4.V': 1.828}
12:39:48:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:48:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.224, 'IC4.V': 1.828}
12:39:49:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0081, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:49:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.224, 'IC4.V': 1.828}
12:39:49:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:50:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.224, 'IC4.V': 1.828}
12:39:50:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0124, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:50:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
12:39:50:ST3_LDO_reader:INFO:	FULL-LOAD-SET
12:39:50:ldotest:INFO:	{'DICT': 1, '1.8V': 2.624, '1.2V': 2.012, 'IC3.V': 1.806, 'IC1.V': 1.21}
12:39:51:ldotest:INFO:	{'C1V': 2.049, 'C1A': 1.624, 'C2V': 2.649, 'C2A': 1.389, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:51:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:52:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.629, 'C2V': 2.65, 'C2A': 1.386, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:52:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:53:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.631, 'C2V': 2.65, 'C2A': 1.384, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:53:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:54:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.631, 'C2V': 2.65, 'C2A': 1.381, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:54:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:54:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.631, 'C2V': 2.65, 'C2A': 1.369, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:54:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:55:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.63, 'C2V': 2.65, 'C2A': 1.369, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:55:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:56:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.628, 'C2V': 2.65, 'C2A': 1.368, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:56:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:57:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.627, 'C2V': 2.65, 'C2A': 1.368, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:57:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:58:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.624, 'C2V': 2.649, 'C2A': 1.367, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:58:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:59:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.618, 'C2V': 2.65, 'C2A': 1.367, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:59:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:39:59:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.608, 'C2V': 2.65, 'C2A': 1.367, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:39:59:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:40:00:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.595, 'C2V': 2.65, 'C2A': 1.366, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:00:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.806, 'IC1.V': 1.208}
12:40:01:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.568, 'C2V': 2.65, 'C2A': 1.366, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:01:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
12:40:01:ST3_LDO_reader:INFO:	FULL-LOAD-SET
12:40:01:ldotest:INFO:	{'DICT': 1, '1.8V': 2.624, '1.2V': 2.012, 'IC2.V': 1.21, 'IC4.V': 1.82}
12:40:02:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.609, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:02:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:03:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.613, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:03:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:03:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.614, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:04:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:04:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.615, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:04:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:05:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.616, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:05:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:06:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.617, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:06:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:07:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.617, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:07:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:07:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.619, 'C2V': 2.65, 'C2A': 1.395, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:08:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:08:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.619, 'C2V': 2.65, 'C2A': 1.394, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:08:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.82}
12:40:09:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.62, 'C2V': 2.65, 'C2A': 1.394, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:09:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.208, 'IC4.V': 1.82}
12:40:10:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.62, 'C2V': 2.65, 'C2A': 1.394, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:10:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.208, 'IC4.V': 1.818}
12:40:11:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.62, 'C2V': 2.65, 'C2A': 1.393, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:11:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.208, 'IC4.V': 1.82}
12:40:12:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.62, 'C2V': 2.65, 'C2A': 1.393, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
12:40:12:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
12:40:13:ST3_LDO_reader:INFO:	OVER-LOAD-SET
12:40:13:ST3_LDO_reader:ERROR:	 Voltage out of range [1.85, 2.25] = 1.95 [V]; [2.45, 2.85] = 2.28 [V];
12:40:13:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
+++++++++++Canvas saved++++++++++++++++