FEB_1477    12.08.25 10:49:15

LDO Test
cLDOtest.png
Report.txt
                  10:49:15|    INFO| Listo of operators: Kerstin S.; Carmen S.; Irakli K.; 
10:49:17|    INFO| Starting LDO test with 8 steps
10:49:17|    INFO| First step: N_L_31 with duration 3 seconds
10:49:17|    INFO| Step N_L_31 is starting, duration 3 seconds
10:49:18|    INFO| IC3.V = 1.804 is inside of the cut
10:49:18|    INFO| IC1.V = 1.226 is inside of the cut
10:49:18|    INFO| IC3.V = 1.804 is inside of the cut
10:49:18|    INFO| IC1.V = 1.226 is inside of the cut
10:49:18|    INFO| IC3.V = 1.804 is inside of the cut
10:49:18|    INFO| IC1.V = 1.226 is inside of the cut
10:49:19|    INFO| IC3.V = 1.804 is inside of the cut
10:49:19|    INFO| IC1.V = 1.226 is inside of the cut
10:49:19|    INFO| IC3.V = 1.804 is inside of the cut
10:49:19|    INFO| IC1.V = 1.226 is inside of the cut
10:49:19|    INFO| IC3.V = 1.804 is inside of the cut
10:49:19|    INFO| IC1.V = 1.226 is inside of the cut
10:49:20|    INFO| IC3.V = 1.804 is inside of the cut
10:49:20|    INFO| IC1.V = 1.226 is inside of the cut
10:49:20|    INFO| IC3.V = 1.804 is inside of the cut
10:49:20|    INFO| IC1.V = 1.226 is inside of the cut
10:49:20|    INFO| Step N_L_31 finished
10:49:21|    INFO| Moving to next step: N_L_24 with duration 3 seconds
10:49:21|    INFO| Step N_L_24 is starting, duration 3 seconds
10:49:23|    INFO| Step N_L_24 finished
10:49:24|    INFO| Moving to next step: F_L_31 with duration 10 seconds
10:49:24|    INFO| Step F_L_31 is starting, duration 10 seconds
10:49:34|    INFO| Step F_L_31 finished
10:49:34|    INFO| Moving to next step: F_L_24 with duration 10 seconds
10:49:35|    INFO| Step F_L_24 is starting, duration 10 seconds
10:49:45|    INFO| Step F_L_24 finished
10:49:45|    INFO| Moving to next step: O_L_31 with duration 4 seconds
10:49:46|    INFO| Step O_L_31 is starting, duration 4 seconds
10:49:50|    INFO| Step O_L_31 finished
10:49:50|    INFO| Moving to next step: O_L_24 with duration 4 seconds
10:49:51|    INFO| Step O_L_24 is starting, duration 4 seconds
10:49:55|    INFO| Step O_L_24 finished
10:49:55|    INFO| Moving to next step: F_L_31 with duration 3 seconds
10:49:56|    INFO| Step F_L_31 is starting, duration 3 seconds
10:49:58|    INFO| Step F_L_31 finished
10:49:59|    INFO| Moving to next step: F_L_24 with duration 3 seconds
10:49:59|    INFO| Step F_L_24 is starting, duration 3 seconds
10:50:02|    INFO| Step F_L_24 finished
10:50:02|    INFO| All steps completed, ending procedure
10:51:04|    INFO| Saving the report
+++++++++++Canvas saved++++++++++++++++