FEB_2290    18.11.24 13:49:44

LDO Test
cLDOtest.png
Report.txt
                  13:49:44:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
13:49:44:ST3_Shared:INFO:	                            LDO                             
13:49:44:ST3_Shared:INFO:	oooooooooooooooooooooooooooooooooooooooooooooooooooooooooooo
13:49:44:ldotest:INFO:	Listo of operators: Oleksandr S.; 
13:49:46:ST3_LDO_reader:INFO:	NO-LOAD-SET
13:49:46:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.83, 'IC1.V': 1.224}
13:49:46:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:46:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.83, 'IC1.V': 1.224}
13:49:47:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.649, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:47:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.83, 'IC1.V': 1.224}
13:49:48:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:48:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC3.V': 1.83, 'IC1.V': 1.224}
13:49:49:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:49:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
13:49:49:ST3_LDO_reader:INFO:	NO-LOAD-SET
13:49:49:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.234, 'IC4.V': 1.806}
13:49:50:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:50:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.234, 'IC4.V': 1.806}
13:49:50:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:50:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.234, 'IC4.V': 1.806}
13:49:51:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:51:ldotest:INFO:	{'DICT': 1, '1.8V': 2.648, '1.2V': 2.044, 'IC2.V': 1.234, 'IC4.V': 1.806}
13:49:52:ldotest:INFO:	{'C1V': 2.05, 'C1A': 0.0082, 'C2V': 2.65, 'C2A': 0.0109, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:52:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
13:49:52:ST3_LDO_reader:INFO:	FULL-LOAD-SET
13:49:52:ldotest:INFO:	{'DICT': 1, '1.8V': 2.624, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:53:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.591, 'C2V': 2.649, 'C2A': 1.38, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:53:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.82, 'IC1.V': 1.21}
13:49:54:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.589, 'C2V': 2.65, 'C2A': 1.378, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:54:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.822, 'IC1.V': 1.21}
13:49:55:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.566, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:55:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:55:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.402, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:55:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:56:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.407, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:56:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:57:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.415, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:57:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:58:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.413, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:58:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:59:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.412, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:49:59:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:49:59:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.411, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:00:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:50:00:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.413, 'C2V': 2.65, 'C2A': 1.374, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:00:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:50:01:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.475, 'C2V': 2.65, 'C2A': 1.381, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:01:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:50:02:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.47, 'C2V': 2.65, 'C2A': 1.381, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:02:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.012, 'IC3.V': 1.822, 'IC1.V': 1.212}
13:50:03:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.47, 'C2V': 2.65, 'C2A': 1.381, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:03:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
13:50:03:ST3_LDO_reader:INFO:	FULL-LOAD-SET
13:50:03:ldotest:INFO:	{'DICT': 1, '1.8V': 2.624, '1.2V': 2.012, 'IC2.V': 1.218, 'IC4.V': 1.798}
13:50:04:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.626, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:04:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:04:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.629, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:04:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:05:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.631, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:05:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:06:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.632, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:06:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:07:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.377, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:07:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:08:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:08:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:08:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:08:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:09:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:09:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:10:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.376, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:10:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:11:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:11:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:12:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:12:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.004, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:13:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:13:ldotest:INFO:	{'DICT': 1, '1.8V': 2.62, '1.2V': 2.008, 'IC2.V': 1.214, 'IC4.V': 1.798}
13:50:13:ldotest:INFO:	{'C1V': 2.05, 'C1A': 1.633, 'C2V': 2.65, 'C2A': 1.375, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:13:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
13:50:15:ST3_LDO_reader:INFO:	OVER-LOAD-SET
13:50:15:ldotest:INFO:	{'DICT': 1, '1.8V': 2.472, '1.2V': 1.928, 'IC3.V': 1.14, 'IC1.V': 1.08}
13:50:16:ldotest:INFO:	{'C1V': 2.049, 'C1A': 5.756, 'C2V': 2.287, 'C2A': 8.001, 'C3V': 0.0, 'C3A': 0.0, 'C4V': 0.0, 'C4A': 0.0}
13:50:16:ST3_LDO_reader:ERROR:	 Voltage out of range [1.85, 2.25] = 1.90 [V]; [2.45, 2.85] = 2.10 [V];
13:50:16:ST3_LDO_reader:INFO:	ALL-LOAD-OFF
+++++++++++Canvas saved++++++++++++++++