FEB_2436    20.05.25 09:58:27

LDO Test
cLDOtest.png
Report.txt
                  09:58:27|    INFO| Listo of operators: Oleksandr S.; Irakli K.; 
09:58:28|    INFO| Starting LDO test with 8 steps
09:58:28|    INFO| First step: N_L_31 with duration 3 seconds
09:58:28|    INFO| Step N_L_31 is starting, duration 3 seconds
09:58:31|    INFO| Step N_L_31 finished
09:58:31|    INFO| Moving to next step: N_L_24 with duration 3 seconds
09:58:31|    INFO| Step N_L_24 is starting, duration 3 seconds
09:58:34|    INFO| Step N_L_24 finished
09:58:34|    INFO| Moving to next step: F_L_31 with duration 10 seconds
09:58:35|    INFO| Step F_L_31 is starting, duration 10 seconds
09:58:45|    INFO| Step F_L_31 finished
09:58:45|    INFO| Moving to next step: F_L_24 with duration 10 seconds
09:58:45|   ERROR|  Voltage out of range [1.85, 2.25] = 0.24 [V]; [2.45, 2.85] = 0.52 [V];
09:58:46|    INFO| Step F_L_24 is starting, duration 10 seconds
09:58:46|   ERROR|  No measurement is running!
09:58:46|   ERROR|  No measurement is running!
09:58:47|   ERROR|  No measurement is running!
09:58:47|   ERROR|  No measurement is running!
09:58:48|   ERROR|  No measurement is running!
09:58:48|   ERROR|  No measurement is running!
09:58:48|   ERROR|  No measurement is running!
09:58:49|   ERROR|  No measurement is running!
09:58:49|   ERROR|  No measurement is running!
09:58:49|   ERROR|  No measurement is running!
09:58:50|   ERROR|  No measurement is running!
09:58:50|   ERROR|  No measurement is running!
09:58:50|   ERROR|  No measurement is running!
09:58:51|   ERROR|  No measurement is running!
09:58:51|   ERROR|  No measurement is running!
09:58:51|   ERROR|  No measurement is running!
09:58:52|   ERROR|  No measurement is running!
09:58:52|   ERROR|  No measurement is running!
09:58:52|   ERROR|  No measurement is running!
09:58:53|   ERROR|  No measurement is running!
09:58:53|   ERROR|  No measurement is running!
09:58:53|   ERROR|  No measurement is running!
09:58:54|   ERROR|  No measurement is running!
09:58:54|   ERROR|  No measurement is running!
09:58:54|   ERROR|  No measurement is running!
09:58:55|   ERROR|  No measurement is running!
09:58:55|   ERROR|  No measurement is running!
09:58:56|    INFO| Step F_L_24 finished
09:58:56|    INFO| Moving to next step: O_L_31 with duration 3 seconds
09:58:56|   ERROR|  Voltage out of range [1.85, 2.25] = 0.21 [V]; [2.45, 2.85] = 0.48 [V];
09:58:57|    INFO| Step O_L_31 is starting, duration 3 seconds
09:58:57|   ERROR|  No measurement is running!
09:58:57|   ERROR|  No measurement is running!
09:58:58|   ERROR|  No measurement is running!
09:58:58|   ERROR|  No measurement is running!
09:58:58|   ERROR|  No measurement is running!
09:58:59|   ERROR|  No measurement is running!
09:59:00|    INFO| Step O_L_31 finished
09:59:00|    INFO| Moving to next step: O_L_24 with duration 3 seconds
09:59:00|   ERROR|  Voltage out of range [1.85, 2.25] = 0.22 [V]; [2.45, 2.85] = 0.49 [V];
09:59:01|    INFO| Step O_L_24 is starting, duration 3 seconds
09:59:01|   ERROR|  No measurement is running!
09:59:01|   ERROR|  No measurement is running!
09:59:01|   ERROR|  No measurement is running!
09:59:02|   ERROR|  No measurement is running!
09:59:02|   ERROR|  No measurement is running!
09:59:03|   ERROR|  No measurement is running!
09:59:03|    INFO| Step O_L_24 finished
09:59:03|    INFO| Moving to next step: F_L_31 with duration 3 seconds
09:59:04|   ERROR|  Voltage out of range [1.85, 2.25] = 0.21 [V]; [2.45, 2.85] = 0.48 [V];
09:59:05|    INFO| Step F_L_31 is starting, duration 3 seconds
09:59:05|   ERROR|  No measurement is running!
09:59:05|   ERROR|  No measurement is running!
09:59:05|   ERROR|  No measurement is running!
09:59:06|   ERROR|  No measurement is running!
09:59:06|   ERROR|  No measurement is running!
09:59:06|   ERROR|  No measurement is running!
09:59:07|    INFO| Step F_L_31 finished
09:59:07|    INFO| Moving to next step: F_L_24 with duration 3 seconds
09:59:07|   ERROR|  Voltage out of range [1.85, 2.25] = 0.22 [V]; [2.45, 2.85] = 0.49 [V];
09:59:08|    INFO| Step F_L_24 is starting, duration 3 seconds
09:59:08|   ERROR|  No measurement is running!
09:59:09|   ERROR|  No measurement is running!
09:59:09|   ERROR|  No measurement is running!
09:59:09|   ERROR|  No measurement is running!
09:59:10|   ERROR|  No measurement is running!
09:59:10|   ERROR|  No measurement is running!
09:59:11|    INFO| Step F_L_24 finished
09:59:11|    INFO| All steps completed, ending procedure
+++++++++++Canvas saved++++++++++++++++