FEB_2470    12.08.25 11:10:05

LDO Test
cLDOtest.png
Report.txt
                  11:10:05|    INFO| Listo of operators: Kerstin S.; Carmen S.; Irakli K.; 
11:10:06|    INFO| Starting LDO test with 8 steps
11:10:06|    INFO| First step: N_L_31 with duration 3 seconds
11:10:06|    INFO| Step N_L_31 is starting, duration 3 seconds
11:10:07|    INFO| IC3.V = 1.812 is inside of the cut
11:10:07|    INFO| IC1.V = 1.224 is inside of the cut
11:10:08|    INFO| IC3.V = 1.812 is inside of the cut
11:10:08|    INFO| IC1.V = 1.224 is inside of the cut
11:10:08|    INFO| IC3.V = 1.812 is inside of the cut
11:10:08|    INFO| IC1.V = 1.224 is inside of the cut
11:10:08|    INFO| IC3.V = 1.812 is inside of the cut
11:10:08|    INFO| IC1.V = 1.224 is inside of the cut
11:10:09|    INFO| IC3.V = 1.812 is inside of the cut
11:10:09|    INFO| IC1.V = 1.224 is inside of the cut
11:10:09|    INFO| IC3.V = 1.812 is inside of the cut
11:10:09|    INFO| IC1.V = 1.224 is inside of the cut
11:10:09|    INFO| IC3.V = 1.812 is inside of the cut
11:10:09|    INFO| IC1.V = 1.224 is inside of the cut
11:10:09|    INFO| Step N_L_31 finished
11:10:10|    INFO| Moving to next step: N_L_24 with duration 3 seconds
11:10:10|    INFO| Step N_L_24 is starting, duration 3 seconds
11:10:13|    INFO| Step N_L_24 finished
11:10:13|    INFO| Moving to next step: F_L_31 with duration 10 seconds
11:10:14|    INFO| Step F_L_31 is starting, duration 10 seconds
11:10:24|    INFO| Step F_L_31 finished
11:10:24|    INFO| Moving to next step: F_L_24 with duration 10 seconds
11:10:25|    INFO| Step F_L_24 is starting, duration 10 seconds
11:10:34|    INFO| Step F_L_24 finished
11:10:35|    INFO| Moving to next step: O_L_31 with duration 4 seconds
11:10:35|    INFO| Step O_L_31 is starting, duration 4 seconds
11:10:39|    INFO| Step O_L_31 finished
11:10:40|    INFO| Moving to next step: O_L_24 with duration 4 seconds
11:10:40|    INFO| Step O_L_24 is starting, duration 4 seconds
11:10:44|    INFO| Step O_L_24 finished
11:10:44|    INFO| Moving to next step: F_L_31 with duration 3 seconds
11:10:45|    INFO| Step F_L_31 is starting, duration 3 seconds
11:10:48|    INFO| Step F_L_31 finished
11:10:48|    INFO| Moving to next step: F_L_24 with duration 3 seconds
11:10:49|    INFO| Step F_L_24 is starting, duration 3 seconds
11:10:51|    INFO| Step F_L_24 finished
11:10:51|    INFO| All steps completed, ending procedure
11:11:01|    INFO| Saving the report
+++++++++++Canvas saved++++++++++++++++