FEB_2474    12.08.25 11:16:06

LDO Test
cLDOtest.png
Report.txt
                  11:16:06|    INFO| Listo of operators: Kerstin S.; Carmen S.; Irakli K.; 
11:16:07|    INFO| Starting LDO test with 8 steps
11:16:07|    INFO| First step: N_L_31 with duration 3 seconds
11:16:07|    INFO| Step N_L_31 is starting, duration 3 seconds
11:16:08|    INFO| IC3.V = 1.818 is inside of the cut
11:16:08|    INFO| IC1.V = 1.222 is inside of the cut
11:16:08|    INFO| IC3.V = 1.818 is inside of the cut
11:16:08|    INFO| IC1.V = 1.222 is inside of the cut
11:16:08|    INFO| IC3.V = 1.818 is inside of the cut
11:16:08|    INFO| IC1.V = 1.222 is inside of the cut
11:16:09|    INFO| IC3.V = 1.818 is inside of the cut
11:16:09|    INFO| IC1.V = 1.222 is inside of the cut
11:16:09|    INFO| IC3.V = 1.818 is inside of the cut
11:16:09|    INFO| IC1.V = 1.222 is inside of the cut
11:16:09|    INFO| IC3.V = 1.818 is inside of the cut
11:16:09|    INFO| IC1.V = 1.222 is inside of the cut
11:16:10|    INFO| IC3.V = 1.818 is inside of the cut
11:16:10|    INFO| IC1.V = 1.222 is inside of the cut
11:16:10|    INFO| IC3.V = 1.818 is inside of the cut
11:16:10|    INFO| IC1.V = 1.222 is inside of the cut
11:16:10|    INFO| Step N_L_31 finished
11:16:11|    INFO| Moving to next step: N_L_24 with duration 3 seconds
11:16:11|    INFO| Step N_L_24 is starting, duration 3 seconds
11:16:13|    INFO| Step N_L_24 finished
11:16:14|    INFO| Moving to next step: F_L_31 with duration 10 seconds
11:16:14|    INFO| Step F_L_31 is starting, duration 10 seconds
11:16:24|    INFO| Step F_L_31 finished
11:16:25|    INFO| Moving to next step: F_L_24 with duration 10 seconds
11:16:25|    INFO| Step F_L_24 is starting, duration 10 seconds
11:16:35|    INFO| Step F_L_24 finished
11:16:35|    INFO| Moving to next step: O_L_31 with duration 4 seconds
11:16:36|    INFO| Step O_L_31 is starting, duration 4 seconds
11:16:40|    INFO| Step O_L_31 finished
11:16:40|    INFO| Moving to next step: O_L_24 with duration 4 seconds
11:16:41|    INFO| Step O_L_24 is starting, duration 4 seconds
11:16:44|    INFO| Step O_L_24 finished
11:16:45|    INFO| Moving to next step: F_L_31 with duration 3 seconds
11:16:45|    INFO| Step F_L_31 is starting, duration 3 seconds
11:16:48|    INFO| Step F_L_31 finished
11:16:49|    INFO| Moving to next step: F_L_24 with duration 3 seconds
11:16:49|    INFO| Step F_L_24 is starting, duration 3 seconds
11:16:52|    INFO| Step F_L_24 finished
11:16:52|    INFO| All steps completed, ending procedure
11:17:01|    INFO| Saving the report
+++++++++++Canvas saved++++++++++++++++