FEB_2477 12.08.25 11:20:11
LDO Test
Info
11:20:11| INFO| Listo of operators: Kerstin S.; Carmen S.; Irakli K.;
11:20:12| INFO| Starting LDO test with 8 steps
11:20:12| INFO| First step: N_L_31 with duration 3 seconds
11:20:12| INFO| Step N_L_31 is starting, duration 3 seconds
11:20:13| INFO| IC3.V = 1.814 is inside of the cut
11:20:13| INFO| IC1.V = 1.22 is inside of the cut
11:20:13| INFO| IC3.V = 1.814 is inside of the cut
11:20:13| INFO| IC1.V = 1.22 is inside of the cut
11:20:14| INFO| IC3.V = 1.814 is inside of the cut
11:20:14| INFO| IC1.V = 1.22 is inside of the cut
11:20:14| INFO| IC3.V = 1.814 is inside of the cut
11:20:14| INFO| IC1.V = 1.222 is inside of the cut
11:20:14| INFO| IC3.V = 1.814 is inside of the cut
11:20:14| INFO| IC1.V = 1.222 is inside of the cut
11:20:15| INFO| IC3.V = 1.814 is inside of the cut
11:20:15| INFO| IC1.V = 1.22 is inside of the cut
11:20:15| INFO| IC3.V = 1.814 is inside of the cut
11:20:15| INFO| IC1.V = 1.222 is inside of the cut
11:20:16| INFO| IC3.V = 1.814 is inside of the cut
11:20:16| INFO| IC1.V = 1.222 is inside of the cut
11:20:16| INFO| Step N_L_31 finished
11:20:16| INFO| Moving to next step: N_L_24 with duration 3 seconds
11:20:16| INFO| Step N_L_24 is starting, duration 3 seconds
11:20:19| INFO| Step N_L_24 finished
11:20:19| INFO| Moving to next step: F_L_31 with duration 10 seconds
11:20:20| INFO| Step F_L_31 is starting, duration 10 seconds
11:20:30| INFO| Step F_L_31 finished
11:20:30| INFO| Moving to next step: F_L_24 with duration 10 seconds
11:20:31| INFO| Step F_L_24 is starting, duration 10 seconds
11:20:41| INFO| Step F_L_24 finished
11:20:41| INFO| Moving to next step: O_L_31 with duration 4 seconds
11:20:42| INFO| Step O_L_31 is starting, duration 4 seconds
11:20:45| INFO| Step O_L_31 finished
11:20:46| INFO| Moving to next step: O_L_24 with duration 4 seconds
11:20:47| INFO| Step O_L_24 is starting, duration 4 seconds
11:20:50| INFO| Step O_L_24 finished
11:20:51| INFO| Moving to next step: F_L_31 with duration 3 seconds
11:20:51| INFO| Step F_L_31 is starting, duration 3 seconds
11:20:54| INFO| Step F_L_31 finished
11:20:55| INFO| Moving to next step: F_L_24 with duration 3 seconds
11:20:55| INFO| Step F_L_24 is starting, duration 3 seconds
11:20:58| INFO| Step F_L_24 finished
11:20:58| INFO| All steps completed, ending procedure
11:21:06| INFO| Saving the report
+++++++++++Canvas saved++++++++++++++++