FEB_2478    12.08.25 11:21:23

LDO Test
cLDOtest.png
Report.txt
                  11:21:23|    INFO| Listo of operators: Kerstin S.; Carmen S.; Irakli K.; 
11:21:24|    INFO| Starting LDO test with 8 steps
11:21:24|    INFO| First step: N_L_31 with duration 3 seconds
11:21:24|    INFO| Step N_L_31 is starting, duration 3 seconds
11:21:25|    INFO| IC3.V = 1.796 is inside of the cut
11:21:25|    INFO| IC1.V = 1.224 is inside of the cut
11:21:25|    INFO| IC3.V = 1.796 is inside of the cut
11:21:25|    INFO| IC1.V = 1.224 is inside of the cut
11:21:26|    INFO| IC3.V = 1.796 is inside of the cut
11:21:26|    INFO| IC1.V = 1.224 is inside of the cut
11:21:26|    INFO| IC3.V = 1.796 is inside of the cut
11:21:26|    INFO| IC1.V = 1.224 is inside of the cut
11:21:26|    INFO| IC3.V = 1.796 is inside of the cut
11:21:26|    INFO| IC1.V = 1.224 is inside of the cut
11:21:27|    INFO| IC3.V = 1.796 is inside of the cut
11:21:27|    INFO| IC1.V = 1.224 is inside of the cut
11:21:27|    INFO| IC3.V = 1.796 is inside of the cut
11:21:27|    INFO| IC1.V = 1.224 is inside of the cut
11:21:28|    INFO| IC3.V = 1.798 is inside of the cut
11:21:28|    INFO| IC1.V = 1.224 is inside of the cut
11:21:28|    INFO| Step N_L_31 finished
11:21:28|    INFO| Moving to next step: N_L_24 with duration 3 seconds
11:21:28|    INFO| Step N_L_24 is starting, duration 3 seconds
11:21:31|    INFO| Step N_L_24 finished
11:21:31|    INFO| Moving to next step: F_L_31 with duration 10 seconds
11:21:32|    INFO| Step F_L_31 is starting, duration 10 seconds
11:21:42|    INFO| Step F_L_31 finished
11:21:42|    INFO| Moving to next step: F_L_24 with duration 10 seconds
11:21:43|    INFO| Step F_L_24 is starting, duration 10 seconds
11:21:52|    INFO| Step F_L_24 finished
11:21:53|    INFO| Moving to next step: O_L_31 with duration 4 seconds
11:21:54|    INFO| Step O_L_31 is starting, duration 4 seconds
11:21:57|    INFO| Step O_L_31 finished
11:21:58|    INFO| Moving to next step: O_L_24 with duration 4 seconds
11:21:58|    INFO| Step O_L_24 is starting, duration 4 seconds
11:22:02|    INFO| Step O_L_24 finished
11:22:03|    INFO| Moving to next step: F_L_31 with duration 3 seconds
11:22:03|    INFO| Step F_L_31 is starting, duration 3 seconds
11:22:06|    INFO| Step F_L_31 finished
11:22:07|    INFO| Moving to next step: F_L_24 with duration 3 seconds
11:22:07|    INFO| Step F_L_24 is starting, duration 3 seconds
11:22:10|    INFO| Step F_L_24 finished
11:22:10|    INFO| All steps completed, ending procedure
11:22:16|    INFO| Saving the report
+++++++++++Canvas saved++++++++++++++++