HV values of FRS detectors at 2022/07/22 22:22:54
Crate | Slot.Ch | Name | V0Set | I0Set | VMon | IMon | Pw |
1 | 00.00 | TPC21-sci | 600.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.01 | TPC22-sci | 500.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.02 | TPC23-sci | 500.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.03 | TPC24-sci | 300.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.04 | TPC41-sci | 225.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.05 | TPC42-sci | 300.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.06 | ch06 | 0.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.07 | TPC31-sci | 600.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.08 | ch08 | 100.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.09 | SCI5(TS5DI2 | 1600.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.10 | sof21L | 630.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.11 | sof21R | 740.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.12 | ch12 | 354.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.13 | ch13 | 157.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.14 | tpc23d | 2400.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.15 | tpc24d | 3200.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.16 | tpc41d | 2400.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.17 | tpc42d | 2400.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.18 | ch18 | 1470.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.19 | ch19 | 437.500 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.20 | ic01 | 350.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.21 | sci01 | 900.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.22 | ch22 | 1150.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.23 | ch23 | 1100.000 | 1300.000 | 1.500 | 1.000 | 0 (OFF) |
1 | 02.00 | SCI22L_HV | 1225.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.01 | SCI22R_HV | 1250.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.02 | SCI22L_DY6 | 409.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.03 | SCI22L_DY7 | 312.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.04 | SCI22L_DY8 | 119.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.05 | SCI22R_DY6 | 407.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.06 | SCI22R_DY7 | 311.500 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.07 | SCI22R_DY8 | 124.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.08 | SCI41L_HV | 2430.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.09 | SCI41L_DY6 | 810.500 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.10 | SCI41L_DY7 | 615.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.11 | SCI41L_DY8 | 231.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.12 | SCI41R_HV | 2260.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.13 | SCI41R_DY6 | 760.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.14 | sc41L | 1275.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.15 | sc41R | 1600.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.16 | sc42L | 940.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.17 | sc42R | 1040.000 | 253.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.18 | SCI31L_DY7 | 520.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.19 | SCI31L_DY8 | 205.000 | 508.500 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.20 | | 350.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.21 | | 900.000 | 155.500 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.22 | SCI31R_DY7 | 520.000 | 500.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 02.23 | SCI31R_DY8 | 205.000 | 500.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.00 | Music41C | 1200.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.01 | Music42C | 1200.000 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.02 | ch2 | 335.250 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.03 | ch3 | 150.250 | 1000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.04 | ch4 | 550.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.05 | ch5 | 575.000 | 100.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 05.06 | ch6 | 1100.000 | 355.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.07 | ch7 | 1220.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.08 | ch8 | 800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.09 | ch9 | 1400.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.10 | ch10 | 1200.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.11 | ch11 | 1200.000 | 1500.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.00 | tpc23a | 500.000 | 10.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.01 | tpc24a | 500.000 | 10.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.02 | tpc41a | 500.000 | 10.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.03 | tpc42a | 500.000 | 10.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 07.04 | ch04 | 0.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 07.05 | CG01 | 90.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.06 | CG02 | 90.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.07 | CG11 | 90.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.08 | ch08 | 0.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 07.09 | ch09 | 0.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.10 | ch10 | 0.000 | 2000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 07.11 | ch11 | 20.000 | 200.000 | 0.000 | 0.200 | 0 (OFF) |
(Yoshiki Tanaka, Jan.08 2020)