HV values of FRS detectors at 2024/06/18 01:09:58
Crate | Slot.Ch | Name | V0Set | I0Set | VMon | IMon | Pw |
0 | 00.00 | fire | 100.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.01 | chan1 | 100.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.02 | IC01 | 350.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.03 | SC01 | 800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.04 | SC00 | 500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.05 | SC02 | 1000.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.06 | CHANNEL06 | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.07 | CHANNEL07 | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.08 | CHANNEL08 | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.09 | CHANNEL09 | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.10 | CHANNEL10 | 100.000 | 365.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.11 | SCI11 | 100.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.12 | SC31L | 2600.000 | 600.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.13 | SC31R | 2800.000 | 600.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.14 | SC41L | 1430.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.15 | SC41R | 1490.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.16 | SCI42L | 1400.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.17 | SCI42R | 1570.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.18 | SCI43L | 850.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.19 | SCI43R | 700.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.20 | Sc21L | 1000.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.21 | Sc21R | 1000.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.22 | Sc22L-Sofia | 1180.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.23 | Sc22R-Sofia | 1500.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.00 | CHANNEL00 | 1000.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.01 | chan1 | 700.000 | 2003.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.02 | Sci81L | 1900.000 | 950.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.03 | SCI81R | 1500.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.04 | CHANNEL04 | 100.000 | 345.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.05 | MW11_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.06 | MW21_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.07 | MW22_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.08 | MW31_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.09 | MW51_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.10 | MW71_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.11 | MW81_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.12 | MW82_T | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.13 | TPC21D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.14 | TPC22D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.15 | TPC23D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.16 | TPC24D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.17 | TPC41D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.18 | TPC42D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.19 | | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.20 | TPC31D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.21 | CHANNEL21 | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.22 | CHANNEL22 | 100.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.23 | CHANNEL23 | 100.000 | 500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.00 | MW11_A | 1000.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.01 | MW21_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.02 | MW22_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.03 | MW31_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.04 | MW51_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.05 | MW71_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.06 | MW81_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.07 | MW82_A | 100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.08 | CHANNEL08 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.09 | CHANNEL09 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.10 | CHANNEL10 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.11 | CHANNEL11 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.12 | CHANNEL12 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.13 | CHANNEl13 | 100.000 | 1500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.14 | LISA-000 | 400.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.15 | CHANNEL15 | 10.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.16 | LISA-100 | 1000.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.17 | LISA-101 | 1000.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.18 | LISA-110 | 1000.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.19 | LISA-111 | 1000.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.20 | LISA-200 | 300.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.21 | LISA-201 | 300.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.22 | LISA-210 | 300.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.23 | LISA-211 | 300.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.00 | TPC21A | 590.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.01 | TPC22A | 590.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.02 | TPC23A | 590.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.03 | TPC24A | 590.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.04 | TPC41A | 510.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.05 | TPC42A | 510.000 | 24.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.06 | | 100.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.07 | TPC31A | 400.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.08 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.09 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.10 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.11 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.12 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.13 | not_used | 111.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.14 | CG01 | 90.000 | 50.000 | 90.485 | 0.240 | 1 (ON) |
0 | 06.15 | CG02 | 90.000 | 56.000 | 90.150 | 0.290 | 1 (ON) |
0 | 06.16 | CG11 | 90.000 | 50.000 | 91.245 | 0.000 | 1 (ON) |
0 | 06.17 | CG21 | 90.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.18 | CG31 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.19 | CG41 | 0.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.20 | CG51 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.21 | CG81 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.22 | CG61 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.23 | CG62 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 08.00 | MW11_G | 4500.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.01 | MW21_G | 15.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 08.02 | MW22_G | 25.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.03 | MW31_G | 3000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 08.04 | CHANNEL04 | 1200.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.05 | new_MUSIC41 | 1200.000 | 20.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.00 | CHANNEL00 | 3500.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.01 | MW51_G | 45.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 10.02 | MW71_G | 21.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 10.03 | MW81_G | 1000.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.04 | MW82_G | 45.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 10.05 | new_MUSIC42 | 1200.000 | 20.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.00 | CHANNEL00 | 500.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 12.01 | CHANNEL01 | 500.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.02 | CHANNEL02 | 500.000 | 100.000 | 3.000 | 0.000 | 0 (OFF) |
0 | 12.03 | CHANNEL03 | 500.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.04 | CHANNEL04 | 500.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 12.05 | CHANNEL05 | 500.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
1 | 00.00 | TPC21-sci | 250.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.01 | TPC22-sci | 400.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.02 | TPC23-sci | 500.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.03 | TPC24-sci | 450.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.04 | TPC41-sci | 300.000 | 1000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 00.05 | TPC42-sci | 350.000 | 1000.000 | 0.000 | 0.500 | 0 (OFF) |
1 | 00.06 | ch06 | 0.000 | 1000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 00.07 | TPC31-sci | 330.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.08 | ch08 | 100.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.09 | SCI5(TS5DI2 | 1600.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.10 | ch10 | 630.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.11 | ch11 | 740.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.12 | S182IMP1L | 1350.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.13 | 182IMP1LD10 | 23.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.14 | 182IMP1LD9 | 50.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.15 | 182IMP1LD8 | 64.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.16 | CH0016 | 12.500 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.17 | CH0017 | 12.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.18 | CH18 | 2000.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.19 | ch19 | 500.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.20 | S182IMP1R | 1350.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.21 | 182IMP1RD10 | 22.500 | 1100.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.22 | 182IMP1RD9 | 50.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.23 | 182IMP1RD8 | 64.500 | 1300.000 | 1.000 | 1.000 | 0 (OFF) |
1 | 02.00 | SC22L_HV | 1330.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.01 | SC22R_HV | 1180.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.02 | SCI22L_DY8 | 426.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.03 | SCI22L_DY9 | 333.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.04 | SCI22L_DY10 | 149.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.05 | SCI22R_DY8 | 378.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.06 | SCI22R_DY9 | 295.500 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.07 | SCI22R_DY10 | 133.500 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.08 | SCI41L_HV | 2430.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.09 | SCI41L_DY6 | 810.500 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.10 | SCI41L_DY7 | 11.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.11 | SCI41L_DY8 | 231.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.12 | S182IMP2L | 1350.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.13 | 182IMP2LD10 | 14.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.14 | 182IMP2LD9 | 10.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.15 | 182IMP2LD8 | 10.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.16 | T3 | 1000.000 | 10.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.17 | T4 | 1000.000 | 10.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.18 | T5 | 1000.000 | 10.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.19 | T6 | 1000.000 | 10.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.20 | S182IMP2R | 1350.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.21 | 182IMP2RD10 | 300.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.22 | 182IMP2RD9 | 300.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.23 | 182IMP2RD8 | 300.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.00 | S182IMP3L | 1350.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.01 | 182IMP3LD10 | 13.000 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.02 | 182IMP3LD9 | 15.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.03 | 182IMP3LD8 | 16.000 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.04 | S182IMP3R | 1350.000 | 1000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.05 | 182IMP3RD10 | 19.000 | 100.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 05.06 | 182IMP3RD9 | 20.000 | 355.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.07 | 182IMP3RD8 | 23.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.08 | CH008 | 1200.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.09 | CH009 | 1500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.10 | CH010 | 1900.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.11 | CH011 | 1500.000 | 1500.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.00 | ch00 | 500.000 | 10.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.01 | ch01 | 500.000 | 10.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.02 | ch02 | 550.000 | 10.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.03 | ch03 | 500.000 | 10.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 07.04 | ch04 | 0.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 07.05 | CH05 | 90.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.06 | ch06 | 90.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.07 | ch07 | 90.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 07.08 | ch08 | 0.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 07.09 | ch09 | 0.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 07.10 | ch10 | 0.000 | 2000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 07.11 | ch11 | 20.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
(Yoshiki Tanaka, Jan.08 2020)