HV values of FRS detectors at 2021/02/13 23:45:19
Crate | Slot.Ch | Name | V0Set | I0Set | VMon | IMon | Pw |
0 | 00.00 | chan0 | 1500.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.01 | chan1 | 1500.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.02 | IC01 | 350.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.03 | SC01 | 1250.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.04 | SC00 | 800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.05 | SC02 | 1400.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.06 | CHANNEL06 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.07 | CHANNEL07 | 50.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.08 | CHANNEL08 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.09 | CHANNEL09 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.10 | CHANNEL10 | 0.000 | 365.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.11 | SCI11 | 1700.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.12 | SC31L | 1400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.13 | SC31R | 1400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.14 | SC41L | 1900.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.15 | SCI41R | 1900.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.16 | SCI42L | 1250.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.17 | SCI42R | 1300.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.18 | SCI43L | 2200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.19 | SCI43R | 2000.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.20 | SCI21L | 1100.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.21 | SCI21R | 1100.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.22 | Sci22L | 100.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.23 | Sci22R | 1400.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.00 | chan0 | 7.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.01 | chan1 | 9.000 | 2003.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.02 | Sci81L | 1900.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.03 | SCI81R | 1600.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.04 | CHANNEL04 | 0.000 | 345.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.05 | MW11_T | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.06 | MW21_T | 10.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.07 | MW22_T | 20.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.08 | MW31_T | 30.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.09 | MW51_T | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.10 | MW71_T | 20.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.11 | MW81_T | 30.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.12 | MW82_T | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.13 | TPC21D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.14 | TPC22D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.15 | TPC23D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.16 | TPC24D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.17 | TPC41D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.18 | TPC42D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.19 | TPC43D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.20 | TPC31D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.21 | none | 190.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.22 | BARB_BAF | 1400.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.23 | BARB_Pl | 1200.000 | 500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.00 | MW11_A | 2200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.01 | MW21_A | 1500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.02 | MW22_A | 1500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.03 | MW31_A | 2200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.04 | MW51_A | 2600.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.05 | MW71_A | 2700.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.06 | MW81_A | 2700.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.07 | MW82_A | 2300.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.08 | CHANNEL08 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.09 | CHANNEL09 | 3500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.10 | CHANNEL10 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.11 | CHANNEL11 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.12 | CHANNEL12 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.13 | CHANNEL13 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.14 | CHANNEL14 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.15 | CHANNEL15 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.16 | CHANNEL16 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.17 | CHANNEL17 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.18 | CHANNEL18 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.19 | CHANNEL19 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.20 | CHANNEL20 | 3500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.21 | CHANNEL21 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.22 | CHANNEL22 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.23 | CHANNEL23 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.00 | TPC21A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.01 | TPC22A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.02 | TPC23A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.03 | TPC24A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.04 | TPC41A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.05 | TPC42A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.06 | TPC43A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.07 | TPC31A | 500.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.08 | CHANNEL08 | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.09 | none | 400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.10 | CHANNEL10 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.11 | CHANNEL11 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.12 | CHANNEL12 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.13 | CHANNEL13 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.14 | CG01 | 100.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.15 | CG02 | 100.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.16 | CG11 | 90.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.17 | CG21 | 90.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.18 | CG31 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.19 | CG41 | 60.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.20 | CG51 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.21 | CG81 | 23.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.22 | CG61 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.23 | CG62 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 08.00 | MW11_G | 70.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.01 | MW21_G | 15.000 | 100.000 | 4.000 | 0.000 | 0 (OFF) |
0 | 08.02 | MW22_G | 25.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.03 | MW31_G | 35.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 08.04 | CHANNEL04 | 12000.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 08.05 | CHANNEL05 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.00 | TrMUSIC_C | 3500.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.01 | MW51_G | 45.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.02 | MW71_G | 25.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 10.03 | MW81_G | 35.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.04 | MW82_G | 45.000 | 100.000 | 8.000 | 0.000 | 0 (OFF) |
0 | 10.05 | CHANNEL05 | 101.000 | 10.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.00 | MUSIC41C | 1200.000 | 20.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.01 | MUSIC42C | 1200.000 | 50.000 | 3.000 | 0.000 | 0 (OFF) |
0 | 12.02 | TrMUSIC_S2 | 3500.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.03 | CHANNEL03 | 0.000 | 100.000 | 8.000 | 0.000 | 0 (OFF) |
0 | 12.04 | CHANNEL04 | 10.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 12.05 | CHANNEL05 | 12000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 14.00 | CHANNEL00 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 14.01 | CHANNEL01 | 0.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 14.02 | CHANNEL02 | 0.000 | 100.000 | 3.000 | 0.000 | 0 (OFF) |
0 | 14.03 | CHANNEL03 | 12000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 14.04 | CHANNEL04 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 14.05 | CHANNEL05 | 12000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
1 | 00.00 | TPC21-sci | 700.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.01 | TPC22-sci | 700.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.02 | TPC23-sci | 700.000 | 300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.03 | TPC24-sci | 700.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.04 | TPC41-sci | 700.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.05 | TPC42-sci | 700.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.06 | TPC43-sci | 0.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.07 | TPC31-sci | 700.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.08 | chan008 | 0.000 | 1200.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.09 | SCI5(TS5DI2 | 1600.000 | 355.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.10 | Cheren1 | 1170.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.11 | LaBr3_3 | 1000.000 | 1400.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.12 | LaBr3_4 | 620.000 | 1400.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.13 | LaBr3_5 | 1000.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.14 | LaBr3_6 | 700.000 | 1300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.15 | LaBr3_7 | 760.000 | 1300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.16 | LaBr3_8 | 900.000 | 1300.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.17 | Cheren8 | 1175.000 | 1300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.18 | Cheren9 | 1210.000 | 1400.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.19 | LaBr3_1 | 840.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.20 | LaBr3_2 | 740.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.21 | Cheren12 | 25.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.22 | Cheren13 | 1150.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.23 | Cheren14 | 1150.000 | 1300.000 | 1.500 | 1.000 | 0 (OFF) |
1 | 02.00 | chan0 | 1650.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.01 | chan1 | 1650.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.02 | SCI21L_DY6 | 556.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.03 | SCI21L_DY7 | 426.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.04 | SCI21L_DY8 | 168.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.05 | SCI21R_DY6 | 559.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.06 | SCI21R_DY7 | 428.500 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.07 | SCI21R_DY8 | 171.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.08 | SCI41L_DY6 | 20.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.09 | SCI41L_DY8 | 414.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.10 | SCI41R_DY6 | 303.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.11 | SCI41R_DY7 | 115.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.12 | SCI41R_DY8 | 20.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.13 | ch13 | 404.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.14 | sc31l-p | 2000.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.15 | SCI31L_DY6 | 987.500 | 840.500 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.16 | SCI31L_DY7 | 746.500 | 642.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.17 | SCI31L_DY8 | 274.000 | 253.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.18 | sc31r-p | 2000.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.19 | SCI31R_DY6 | 995.000 | 508.500 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.20 | SCI31R_DY7 | 755.000 | 390.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.21 | SCI31R_DY8 | 282.000 | 155.500 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.22 | ch22 | 2050.000 | 500.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 02.23 | ch23 | 1980.000 | 500.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.00 | ch0 | 550.000 | 400.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.01 | ch1 | 550.000 | 400.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.02 | ch2 | 2500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.03 | ch3 | 2600.000 | 2000.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 04.04 | ch4 | 650.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 04.05 | ch05 | 0.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.06 | ch06 | 1500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.07 | ch07 | 0.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.08 | ch08 | 0.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 04.09 | ch09 | 0.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.10 | ch10 | 0.000 | 2000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 04.11 | ch11 | 20.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.00 | - | 2400.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.01 | - | 600.000 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.02 | - | 3200.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.03 | - | 600.000 | 1000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.04 | s530fiss_L | 1500.000 | 1000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.05 | s530fiss_R | 1450.000 | 1000.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 05.06 | S530fiss_U | 1700.000 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.07 | s530fiss_D | 1650.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.08 | ch8 | 800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.09 | ch9 | 1400.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.10 | ch10 | 1700.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.11 | ch11 | 250.000 | 1500.000 | 0.000 | 0.200 | 0 (OFF) |
(Yoshiki Tanaka, Jan.08 2020)