HV values of FRS detectors at 2022/02/18 12:28:55
Crate | Slot.Ch | Name | V0Set | I0Set | VMon | IMon | Pw |
0 | 00.00 | chan0 | 1500.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.01 | chan1 | 1500.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.02 | IC01 | 350.000 | 100.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.03 | SC01 | 1800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.04 | SC00 | 1600.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.05 | SC02 | 1700.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.06 | CHANNEL06 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.07 | CHANNEL07 | 50.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.08 | CHANNEL08 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.09 | CHANNEL09 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.10 | CHANNEL10 | 0.000 | 365.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.11 | SCI11 | 1700.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.12 | SC31L | 100.000 | 2500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.13 | SC31R | 100.000 | 2600.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.14 | SC41L_old | 2600.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.15 | SC41R_old | 2600.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.16 | SCI42L | 1100.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.17 | SCI42R | 1100.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.18 | SCI43L | 2200.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.19 | SCI43R | 2200.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.20 | SCI21L | 1000.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.21 | SCI21R | 1020.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.22 | Sci22L | 680.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 00.23 | Sci22R | 640.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.00 | chan0 | 7.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.01 | chan1 | 9.000 | 2003.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.02 | Sci81L | 1800.000 | 950.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.03 | SCI81R | 1800.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.04 | CHANNEL04 | 0.000 | 345.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.05 | MW11_T | 1500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.06 | MW21_T | 10.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.07 | MW22_T | 20.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.08 | MW31_T | 30.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.09 | MW51_T | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.10 | MW71_T | 20.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.11 | MW81_T | 500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.12 | MW82_T | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.13 | TPC21D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.14 | TPC22D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.15 | TPC23D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.16 | TPC24D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.17 | TPC41D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.18 | TPC42D | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.19 | TPC43D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.20 | TPC31D | 3200.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.21 | none | 190.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.22 | BARB_BAF | 968.000 | 3000.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 02.23 | BARB_Pl | 850.000 | 500.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.00 | MW11_A | 1900.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.01 | MW21_A | 1500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.02 | MW22_A | 1500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.03 | MW31_A | 2000.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.04 | MW51_A | 2700.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.05 | MW71_A | 2400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.06 | MW81_A | 2100.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.07 | MW82_A | 1850.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.08 | CHANNEL08 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.09 | CHANNEL09 | 3500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.10 | CHANNEL10 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.11 | CHANNEL11 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.12 | CHANNEL12 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.13 | CHANNEL13 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.14 | CHANNEL14 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.15 | CHANNEL15 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.16 | CHANNEL16 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.17 | CHANNEL17 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.18 | CHANNEL18 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.19 | CHANNEL19 | 2.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.20 | CHANNEL20 | 3500.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.21 | CHANNEL21 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.22 | CHANNEL22 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 04.23 | TEGIC | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.00 | TPC21A | 950.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.01 | TPC22A | 950.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.02 | TPC23A | 1000.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.03 | TPC24A | 1000.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.04 | TPC41A | 900.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.05 | TPC42A | 900.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.06 | TPC43A | 0.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.07 | TPC31A | 1100.000 | 20.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.08 | CHANNEL08 | 40.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.09 | none | 400.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.10 | CHANNEL10 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.11 | CHANNEL11 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.12 | CHANNEL12 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.13 | CHANNEL13 | 0.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.14 | CG01 | 90.000 | 50.000 | 90.295 | 0.200 | 1 (ON) |
0 | 06.15 | CG02 | 90.000 | 56.000 | 90.210 | 0.220 | 1 (ON) |
0 | 06.16 | CG11 | 90.000 | 50.000 | 91.905 | 0.000 | 1 (ON) |
0 | 06.17 | CG21 | 90.000 | 50.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.18 | CG31 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.19 | CG41 | 60.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.20 | CG51 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.21 | CG81 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.22 | CG61 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 06.23 | CG62 | 90.000 | 55.000 | 0.000 | 0.000 | 0 (OFF) |
0 | 08.00 | MW11_G | 10.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.01 | MW21_G | 15.000 | 100.000 | 4.000 | 0.000 | 0 (OFF) |
0 | 08.02 | MW22_G | 25.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 08.03 | MW31_G | 35.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 08.04 | CHANNEL04 | 12000.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 08.05 | CHANNEL05 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.00 | TrMUSIC_old | 3500.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.01 | MW51_G | 45.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 10.02 | MW71_G | 21.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 10.03 | MW81_G | 1000.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 10.04 | MW82_G | 45.000 | 100.000 | 8.000 | 0.000 | 0 (OFF) |
0 | 10.05 | CHANNEL05 | 101.000 | 10.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.00 | MUSIC41C | 1200.000 | 20.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.01 | MUSIC42C | 1200.000 | 50.000 | 3.000 | 0.000 | 0 (OFF) |
0 | 12.02 | TrMUSIC_S2 | 3500.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 12.03 | TrMUSIC1_S4 | 3500.000 | 100.000 | 8.000 | 0.000 | 0 (OFF) |
0 | 12.04 | TrMUSIC2_S4 | 3500.000 | 100.000 | 7.000 | 0.000 | 0 (OFF) |
0 | 12.05 | CHANNEL05 | 12000.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 14.00 | CHANNEL00 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 14.01 | CHANNEL01 | 0.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 14.02 | CHANNEL02 | 0.000 | 100.000 | 3.000 | 0.000 | 0 (OFF) |
0 | 14.03 | CHANNEL03 | 12000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
0 | 14.04 | CHANNEL04 | 0.000 | 100.000 | 6.000 | 0.000 | 0 (OFF) |
0 | 14.05 | CHANNEL05 | 12000.000 | 100.000 | 5.000 | 0.000 | 0 (OFF) |
1 | 00.00 | TPC21-sci | 600.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.01 | TPC22-sci | 500.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.02 | TPC23-sci | 680.000 | 300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.03 | TPC24-sci | 680.000 | 300.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.04 | TPC41-sci | 300.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.05 | TPC42-sci | 300.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.06 | TPC43-sci | 0.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.07 | TPC31-sci | 280.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.08 | Test_R | 100.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.09 | SCI5(TS5DI2 | 1600.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.10 | s530L_HV | 1520.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.11 | s530L_DY6 | 454.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.12 | s530L_DY7 | 354.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.13 | s530L_DY8 | 157.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.14 | S530R_HV | 1510.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 00.15 | S530R_DY6 | 452.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.16 | S530R_DY7 | 353.000 | 1000.000 | 1.000 | 0.500 | 0 (OFF) |
1 | 00.17 | S530R_DY8 | 157.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.18 | S530U_HV | 1470.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 00.19 | S530U_DY6 | 437.500 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.20 | S530U_DY7 | 342.000 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.21 | S530U_DY8 | 152.500 | 1000.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.22 | Cherenko13 | 1150.000 | 1300.000 | 0.500 | 0.500 | 0 (OFF) |
1 | 00.23 | Cherenkov14 | 1100.000 | 1300.000 | 1.500 | 1.000 | 0 (OFF) |
1 | 02.00 | chan0 | 1200.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.01 | chan1 | 1200.000 | 1000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.02 | SCI21L_DY6 | 556.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.03 | SCI21L_DY7 | 426.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.04 | SCI21L_DY8 | 168.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.05 | SCI21R_DY6 | 559.500 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.06 | SCI21R_DY7 | 428.500 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.07 | SCI21R_DY8 | 171.000 | 300.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.08 | SCI41L_HV | 2430.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.09 | SCI41L_DY6 | 810.500 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 02.10 | SCI41L_DY7 | 615.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.11 | SCI41L_DY8 | 231.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.12 | SCI41R_HV | 2260.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.13 | SCI41R_DY6 | 760.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.14 | SCI41R_DY7 | 580.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.15 | SCI41R_DY8 | 227.500 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 02.16 | SCI31L_HV | 2750.000 | 1500.000 | 2749.000 | 496.000 | 1 (ON) |
1 | 02.17 | SCI31L_DY6 | 920.000 | 253.000 | 921.500 | 0.000 | 1 (ON) |
1 | 02.18 | SCI31L_DY7 | 700.000 | 2000.000 | 702.500 | 0.000 | 1 (ON) |
1 | 02.19 | SCI31L_DY8 | 270.000 | 508.500 | 271.500 | 0.000 | 1 (ON) |
1 | 02.20 | SCI31R_HV | 2750.000 | 1500.000 | 2750.000 | 496.000 | 1 (ON) |
1 | 02.21 | SCI31R_DY6 | 920.000 | 155.500 | 925.000 | 0.000 | 1 (ON) |
1 | 02.22 | SCI31R_DY7 | 700.000 | 500.000 | 706.500 | 0.000 | 1 (ON) |
1 | 02.23 | SCI31R_DY8 | 270.000 | 500.000 | 275.500 | 0.000 | 1 (ON) |
1 | 04.00 | ch0 | 550.000 | 400.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.01 | ch1 | 550.000 | 400.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.02 | ch2 | 2500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.03 | ch3 | 2600.000 | 2000.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 04.04 | ch4 | 0.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 04.05 | ch05 | 0.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.06 | ch06 | 1500.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.07 | ch07 | 0.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 04.08 | ch08 | 0.000 | 2000.000 | 0.500 | 0.000 | 0 (OFF) |
1 | 04.09 | ch09 | 0.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 04.10 | ch10 | 0.000 | 2000.000 | 1.000 | 0.000 | 0 (OFF) |
1 | 04.11 | ch11 | 20.000 | 200.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.00 | s530D_HV | 1430.000 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.01 | s530D_DY6 | 429.250 | 1000.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.02 | s530D_DY7 | 335.250 | 1000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.03 | s530D_DY8 | 150.250 | 1000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.04 | s530_Veto1L | 550.000 | 100.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.05 | s530_Veto1R | 575.000 | 100.000 | 0.250 | 0.200 | 0 (OFF) |
1 | 05.06 | s530_Veto2L | 1100.000 | 355.000 | 0.000 | 0.400 | 0 (OFF) |
1 | 05.07 | s530_Veto2R | 1220.000 | 355.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.08 | ch8 | 800.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.09 | ch9 | 1400.000 | 2000.000 | 0.000 | 0.000 | 0 (OFF) |
1 | 05.10 | ch10 | 1200.000 | 2000.000 | 0.000 | 0.200 | 0 (OFF) |
1 | 05.11 | ch11 | 1200.000 | 1500.000 | 0.000 | 0.200 | 0 (OFF) |
(Yoshiki Tanaka, Jan.08 2020)