



| original | upgraded | |
|---|---|---|
| Model/Host | 453/ 453/ 453/ 453/ | ncdxpla 192.168.1.54 | 
| CPU | PowerPC 403GCX, 66 MHz | |
| Firmware | V2.9.406 V2.9.412 V2.9.412 kaputt? | V2.9.412 | 
| Network | 10/100BaseT / BNC | |
| RAM | 16MB 32MB 32MB kaputt? | 32MB | 
| Graphics | S3 Trio64V2/DX, 2MB VideoRAM 1280x1024x8 or 1024x768x16 VGA | |
| Keyboard/Mouse | PS/2 | |
| Other | Serial, parallel, PCMCIA | |
| OS | NCDware 5.0.129 | NCDware 5.1.140 | 
| Title | Date | Code/Content | Media | 
|---|---|---|---|
| NCD Explora 400 data sheet |  |  | (web) (local) | 
| Installing Your Explora 400/450 Network Computer | October 1997 | Part Number 9300586 Rev. A | (web) (local) leaflet | 

| original | upgraded | |
|---|---|---|
| Model/Host | ExploraPro(XQ) ExploraPro(XQ) ExploraPro(XQ) | ncdxpla 192.168.1.54 | 
| CPU | IBM PowerPC 403GA, 33 MHz | |
| Firmware | Bootmonitor V2.8.2 |  | 
| Network | 10BaseT / BNC | |
| RAM | 8MB base + 2x8MB 8MB base + 2x8MB 8MB base | 8MB base + 2x16MB | 
| Graphics | S3 Vision868, 2MB, VGA | |
| Keyboard/Mouse | PS/2 | |
| Other | Serial, parallel, PCMCIA | |
| OS | ? | NCDware 5.1.140 | 
| Title | Date | Code/Content | Media | 
|---|---|---|---|
| Installing Your Explora Family system | November 1995 | Part Number 9300385 Rev A | (web) (local) | 
