


 
| original | upgraded | |
|---|---|---|
| Host | sunultraa (192.168.1.15) | |
| Model | Ultra 5 | |
| Firmware | OpenBoot ? | |
| CPU | Ultra SPARC IIi 400 MHz | |
| RAM | 2 x 64MB (Sun P/N 370-3797-01) | 2 x 128MB (Sun P/N 370-3200-01) + 2 x 128MB (Sun P/N 370-3798-01) = 512MB | 
| Graphics | 8 bit planes | |
| Hard Disk | 1 x 4.3 GB IDE, 1 bay free | 1 x 9 GB IDE (Maxtor), 1 bay free | 
| Network | MAC: 08-00-20-FE-9F-1A | |
| CD ROM | yes | |
| Other Media | 3 1/2" floppy | |
| Slots | 3 PCI free | |
| SCSI | no | glm0 | 
| OS | OpenBSD | Solaris 9 | 
 
| original | upgraded | |
|---|---|---|
| Host | sunultrab (192.168.1.52) | |
| Model | Ultra 30 | |
| Firmware | OpenBoot 3.9 | |
| CPU | Ultra SPARC II 248 MHz | |
| RAM | 4x64 + 4x32 = 384MB 200-pin KMM3144C404BS1-6S | 4x128 + 4x64 + 4x32 = 896MB 12x128MB+4x64=1792MB (MH8M144BTJ-6, SU12880TMSG-6C ) | 
| Graphics | Creator | |
| Hard Disk | 2xIBM DDRS-34560 (4GB, SCA) | Seagate ST39173WC (9GB) | 
| Network | 10BaseT, MAC 08:00:20:9B:EE:C0 | |
| CD/DVD | Toshiba | |
| Slots | 4 PCI free | |
| SCSI | HD68 | |
| OS | Solaris 8 | 
 
| original | upgraded | |
|---|---|---|
| Host | id=80f577dd serial #16087005 | sunultrac (192.168.1.53) | 
| Model | Ultra 10 | |
| Firmware | OpenBoot 3.31 | |
| CPU | Ultra SPARC IIi 440 MHz | |
| RAM | 2x128MB + 2x0MB = 256MB | 2x256MB (Micron MT36LD3272FG-5 X 50ns ECC EDO; Sun P/N: 370-3799-02MI) + 2x256MB (Kingston KTS7038/512) = 1024MB | 
| Graphics | VGA | |
| Hard Disk | IDE 20GB /dev/dsk/c0t2d0 | |
| Network | MAC=8:0:20:f5:77:dd | |
| CD/DVD | DVD NEC ND-3530A /dev/dsk/c0t1d0/ CD-ROM /dev/dsk/c0t0d0/ | |
| Other Media | Floppy Drive | |
| Slots | ||
| SCSI | no | Option X6540A, P/N 375-0005 : web local | 
| OS | Solaris 9 | Solaris 10 | 
 
| original | upgraded | |
|---|---|---|
| Host | sunblade1000 () Serial #51375390 HostID 830fed1e | sun4ud (192.168.1.xx) | 
| Model | Ultra 10 | |
| Firmware | OpenBoot 4.16.4 | |
| CPU | 2xUltraSparc III 900MHz | |
| RAM | 8x256MB (p/n 501-5401-01) | 4x256MB (p/n 501-5401-01) + 4x1GB (501-6173) = 5120MB | 
| Graphics | Elite3D, 13W3 | |
| Hard Disk | Seagate ST336605FC 36,4GB FC-AL (Sun p/n 540-4848-08) (/dev/dsk/c1t1d0) |  | 
| Network | MAC 0:3:ba:f:ed:1e | |
| CD/DVD | DVD (/dev/dsk/c0t6d0) |  | 
| Other Media | smart card? | |
| Slots | 4xPCI free 1 Gfx free | |
| SCSI | HD68 |  | 
| OS | SunOS 5.10 (2010) |  | 
 ,
a mirror,
another one
,
a mirror,
another one
 
 
| original | upgraded | |
|---|---|---|
| Host | ID 723494D4 ID 72604F68 ID 723745C7 (minsk ) ID 7270B1EB (desun2.gsi.de) | sunsparca (192.168.1.58) sunsparcb (192.168.1.59) sunsparcc (192.168.1.70) sunsparcd (192.168.1.71) | 
| Model | SPARCstation 20 SPARCstation 10 SPARCstation 10 SPARCstation 10 | |
| Firmware | OpenBoot ROM Rev 2.15 OpenBoot ROM Rev 2.7 OpenBoot ROM 2.14.7 OpenBoot ROM 2.12 | |
| CPU | N/A SuperSparc TMS390 390Z50 SuperSparc TMS390 390Z50 SuperSparc kaputt | SM61 60MHz 1Mb Cache MBUS CPU Card, 1x390Z55, 270-2519-02 SuperSparc TMS390 390Z50 ? | 
| RAM | 1x16MB 2x64+4x32+2x16=288MB 1x16+3x32=112MB 2x64+5x16=208MB | 4x64+4x16=320MB 4x64+4x16=320MB 2x64+6x16=224MB 2x64+6x16=224MB | 
| Graphics | N/A SunGX cgsix cgsix SunGX cgsix | TGX-1 | 
| Hard Disk | N/A IBM DCAS 34330 4GB, ST11200N Seagate ST32151N 2GB N/A | IBM DDRS 34560 4GB IBM DCAS 34330 4GB IBM DCAS 34330 4GB | 
| Network | MAC 08:00:20:20:26:D5 MAC 08:00:20:12:2D:DB MAC 08:00:20:22:D7:C8 MAC 08:00:20:19:85:A4 | |
| Other Media | N/A Floppy 370 1420-01 Floppy 370 1420-01 Floppy 370 1420-01 | |
| Slots | 3x SBus free 3x SBus free 3x SBus free 3x SBus free | |
| SCSI | CN50 CN50 CN50 CN50 | |
| OS | N/A ? Solaris 7 SunOS 4? | Solaris 7 Solaris 6 Solaris 5 ? | 
 , redirects to
Oracle Documentation
, redirects to
Oracle Documentation
 ,
a mirror,
another one
,
a mirror,
another one
