

 
| original | upgraded | |
|---|---|---|
| Host | ideas25 (159.0.8.34) | hp9kc (192.168.1.25) | 
| Model | HP 9000 C360 | |
| CPU | PA-RISC 8500 366 MHz | |
| RAM | 8 x 64MB = 512MB 12 x 256MB = 3GB max possible | 8 x 128MB + 4x128MB = 1536MB | 
| Graphics | fx6 | w/ EVC-VGA converter | 
| Hard Disk | IBM DDRS-34560WS (4GB, ID=6) | |
| Network | 100BT | |
| CD ROM | none | Plextor PX-32TS (ID=3) | 
| Slots | ||
| SCSI | HD68 | |
| OS | 10.20 | 11.00 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| Model C160 / C180 / C200 / C240 / C360 Owner's Guide | First Printing: December 1998 | HP Part No. A4200-90050 | (web) (local) | 
| Service Handbook C Class Models C100, C110, C160L, C160, C180, C200, C240 and C360 | First Printing: August 1998 | HP Part No. A4200-90042 | (web) (local) | 
pine(ssl,test), 
mesa,
mozilla
tsm
imagemagick
povray
glib
gimp
texlive/2007
latex2html 
 
| original | upgraded | |
|---|---|---|
| Host | hp9ka (192.168.1.13) hp9kf (192.168.1.48) | |
| Model | HP 9000/712 | |
| CPU | PA-RISC 7100LC 100 MHz PA-RISC 7100LC 80 MHz | |
| RAM | 4 x 32MB + 2 x 0MB = 128MB 4x16=64MB | 4 x 32MB + 2 x 32MB = 192MB 4x32=128MB | 
| Graphics | 8 bit planes | |
| Hard Disk | 1x ST32151N SCSI (2GB), ID=6 1x ST32xxxx SCSI (2GB) | IBM DCAS-34330 (4134 MB) ID=0 1x Quantum/IBM 1280S (1280MB) | 
| MAC address | 00-60-B0-20-4C-E2 | |
| CD ROM | no | external Toshiba XM-3701TA works | 
| Other Media | ||
| Slots | HP propr. | |
| SCSI | 50-pin intern, HD50 extern | |
| OS | none HP-UX 10.20 | HP-UX 10.20 HP-UX 9.05 | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| HP 9000 Series 700 Model 712 Owner's Guide | December 1993 | A2095-90616 Edition E1293 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| HP 9000 Series 700 Workstations Technical Reference Manual Model 712 (SYSTEM) | January 1994 | (web) (local) | 
 (historical quote for 712/60, 712/80, 735/125, 28. Mä.rz 1994)
(historical quote for 712/60, 712/80, 735/125, 28. Mä.rz 1994)
 
| original | upgraded | |
|---|---|---|
| Host | hp9kh (192.168.1.64) | |
| Model | HP 9000/715/75 | |
| CPU | PA-RISC 7100 75 MHz | |
| RAM | 4x16MB (HP A2576-60001 C-3526) + 2x32MB (A2575-60001 A-0001) + 2x32MB RAMS = 192MB | |
| Graphics | VGA | |
| Hard Disk | Seagate 11200 | Quantum Fireball 1280S | 
| Network | AUI | |
| CD ROM | no | Plextor, internal | 
| Other Media | ||
| SCSI | HD50 | |
| OS | HP-UX 10.20 | HP-UX 9.05 | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| Model 715/33 and Model 715/50 Owner's Guide + Hardware Installation Guide Model 715 | A2084-90613 | ||
| Model 715 Owner's Guide + Hardware Installation Guide Model 715 | A2084-90616 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| Service Handbook HP 9000 Series 700 Model 715 Workstations | August 1995 Edition 4 | HP Part Number. A2600 90039 | (web) (local) | 
| original | upgraded | |
|---|---|---|
| Host |  | rzhp9b (192.168.1.63) | 
| Model | HP 9000/720 PDC ROM 2.3; IODC ROM 2.2; 1991 | |
| CPU | PA-RISC 7000 50 MHz | |
| RAM | 8 x 8MB (A1094-66521 A-3023) = 64MB | 4x32MB () + 4x16MB (A2512-60002 A-3208) = 192MB (256MB max) | 
| Graphics | RGB BNC outlet | |
| Hard Disk | ST3600N | |
| Network | BNC/AUI | |
| CD ROM | no |  | 
| Other Media | no |  | 
| SCSI | 50 pin HD |  | 
| OS |  | HP-UX 8.07 (rzhp9b.gsi.de fbackup) | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| HP Apollo A1984A Floppy Disk Drive Installation Guide (for Models 720/730/735) | December 1992 | Order No. A1984-90602 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| HP Apollo 9000 Model 720/730 Owner's Guide for HP-UX Users HP 9000 Series 700 Computers | January 1991 | HP Part No. A1926-90001 | (web)
(web) (local) (local) | 
 
| original | upgraded | |
|---|---|---|
| Host | hp9ki (192.168.1.65) | |
| Model | HP 9000/735/125 PDC ROM 2.7; IODC ROM 1.1; 1992 | |
| CPU | PA-RISC 7150, 125 MHz | |
| RAM | 16+4x32=144MB | 16+4x32+2x32+2x16=240MB | 
| Graphics | CRX-48Z; RGB BNC outlet | |
| Hard Disk | Seagate ST32430WD (2GB) HP A2084-60016 (2GB) | Seagate ST15150WD | 
| Network | AUI, BNC | |
| CD ROM | no | |
| Keyboard/Mouse | HIL | |
| SCSI | HD68 fast/wide (HVD!) HD50 narrow | |
| OS | none | HP-UX 10.20 | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| HP 9000 Series 700 Model 735 Owner's Guide | March 1994 | A2095-90608 Edition E0394 | |
| HP Apollo A1984A Floppy Disk Drive Installation Guide (for Models 720/730/735) | December 1992 | Order No. A1984-90602 | |
| Service Handbook HP Apollo 9000 Series 700 Model 735 Workstations | August 1993? | Order No. A2095 90602 | (web) (local) | 
 
| original | upgraded | |
|---|---|---|
| Host | hp9kg (192.168.1.51) | |
| Model | HP 9000 C8000 | |
| CPU | PA-RISC 8800 1GHz (dual core) 2x768kB D/I cache 32MB shared cache | |
| RAM | 8x512MB=4GB | |
| Graphics | ATI FireGL X1 | |
| Hard Disk | 146GB (ID=6) + 36GB (ID=5) + 36GB (ID=4) | Boot disk ID=5 | 
| Network | ||
| CD/DVD | IBM DVD ROM (IDE master) DVD-RW DRW1116IM (IDE slave) | |
| Other Media | ||
| Slots | PCI, 3x free | |
| SCSI | internal | |
| OS | HP-UX 11.11 MCOE | 
| Title | Date | Code/Content | |
|---|---|---|---|
| Getting Started Hardware and Software Setup HP workstation c8000 | January 2004 | Document Part Number: AB629-90001 | (web) (local) | 
| Technical Reference Guide HP workstation c8000 | July 2004 | Document Part Number: 5969-3188 Second Edition | (web) (local) | 
| HP C8000 Workstation Installation Instructions for HP-UX 11i v1.0 (special instructions for ATI Fire GL cards) | 2004 | AB629-90022 | (web) (local) | 
 (mirrors exist),
(mirrors exist),
 ,
local
,
local
| Title | Date | Code/Content | |
|---|---|---|---|
| HP-UX Workstation HCL (Hardware Compatibility List) PA-RISC | Released: July 23, 1998 | (web) (local) | |
| Series 700 Workstation to B Class Workstation Upgrade Procedures | First Printing: October 1996 | Part No. A4190 90013 | (local) | 
| System Upgrade Guide D Class and R Class HP 9000 Enterprise Servers | Part No. A3262-90010 | Edition 6 October 1998 E1098 | (local) | 
| Internal Graphics Cards |  |  | (local) | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| HP Mouse Owner's Guide | 9/1989 | Manual P/N 46060-90016 | |
| HP Apollo Series 700 Model 705 and Model 710 Hardware Installation Guide | Edition E1291 | Order Number: A1991-90000 | |
| Working in comfort with your HP computer | 1993 | P/N 5960-8529 | paperback, 2x | 
| Working in comfort with your HP computer | 1993 | P/N 5960-8530 | paperback various languages | 
| Working in comfort with your HP computer | 1993 | P/N 5960-8531 | paperback various languages | 
