

 
| original | upgraded | |
|---|---|---|
| Hostname | (ancient tkrrs6z.gsi.de) | rs6kf (192.168.1.42) | 
| CPU | 1xPPC 604e, 233 MHz | 2xPPC 604e, 233 MHz, 2x1MB L2Cache | 
| Firmware | 2404... | |
| Network | 10Mb | 10Mb 100Mb | 
| RAM | 4x128MB + 4x0MB (EDO ECC DIMM) | 4x128MB + 4x128MB 12Mx72 EDO 60ns 3.3V (P/N 40H8545 FRU 42H2775 SEC KMM372F1680AK-6) | 
| Graphics | GXT120P; VGA | |
| Hard Disk | 2x4.5GB DCHS | +  external DEC StorageWorks | 
| CD ROM | yes | |
| Other Media | 3.5" floppy tape drive DDS-2 | tape drive DDS-3 Sony SDT-9000 | 
| Keyboard/Mouse | PS/2 | |
| SCSI | onboard (wide, scsi1, 04-B0 ) | + extra (wide, scsi0, 04-03 ) | 
| Battery | ||
| OS | AIX 5.1 ML09 | |
| Misc | fileserver | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 7043 43P Series Service Guide | Fourth Edition (October 1998) | SA38-0512-03 | (web) (local) | 
| RS/6000 7043 43P Series Setup Instructions | Third Edition (October 1998) | SA38-0510-02 | (web) (local) | 
| RS/6000 7043 43P Series User's Guide | Fourth Edition (October 1998) | SA38-0511-03 | (web) (local) | 
| Supplement to the Service Guide and User's Guide | Second Edition (December 2000) | SN32-9080-01 | (web) (local) | 
 
| original | upgraded | |
|---|---|---|
| Host | rs6ka (192.168.1.38) | |
| Model | 7012-320 7012-32H | |
| CPU | POWER 20 MHz POWER 25 MHz | |
| RAM | 1x8x2MB = 16MB 1x8x2MB = 16MB | 8x4=32MB | 
| Graphics | ? Colour Graphics Display Adapter (gda0) 3W3 | |
| Hard Disk | no no | IBM DCAS-32160 (2060 MB) | 
| Network | no no | Ethernet High-Performance LAN Adapter FRU P/N 00G3368 AUI/BNC | 
| CD ROM | no | external Plextor 32TSi works | 
| Other Media | 3.5" Floppy, 2.88MB | |
| Slots | MCA, 2 free MCA, 1 free | |
| SCSI | IBM | |
| OS | N/A | AIX 3.2.5 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7012 Models 300 Series RS/6000 Installation and Service Guide | First Edition (October 1997) | SA38-0545-00 | (local) | 
| 7012 Models 300 Series RS/6000 Operator Guide | First Edition (October 1997) | SA38-0544-00 | (local) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7012 POWERstation and POWERserver Operator Guide | Fourth Edition (June 1993) | SA23-2623-03 | |
| 7012 POWERstation and POWERserver Installation and Service Guide | Third Edition (1992) | SA23-2624-02 | |
| 7012 POWERstation and POWERserver Installation and Service Guide | Fifth Edition (1993) | SA23-2624-04 | 
| original | upgraded | |
|---|---|---|
| Host | rs6kc (192.168.1.40) | |
| Model | 7030-3CT 7012-39H | |
| CPU | POWER2 67 MHz POWER2 67 MHz 2x1M cache 10ns 88G4012 | |
| RAM | 2 x 8 x 8 MB = 128MB 72pin FPM ECC 60ns SIMMs 8x16MB (on CPU card) + 8x16MB 60ns 4Mx40 5V FRU 43G1796 = 256MB |  | 
| Graphics | GXT150M (13W3) N/A | GXT150M (13W3) | 
| Hard Disk | 2x4.xGB, defective DFHS S2W 2150MB 74G7007 | IBM DCHS 4.5GB | 
| Network | 10Mb Ethernet AUI/BNC Tokenring 10Mb Ethernet AUI/BNC FRU 32G1996 Tokenring FDDI | |
| CD ROM | yes PN/FRU 88G4917/21 Aug-1995 (Firmware B726) | IBM OEM FRU 06H3847 | 
| Other Media | 3.5" Floppy (1.44MB) Archive DDS-2 tape drive 3.5" Floppy (1.44MB) DFR723D01A FRU P/N 88G4768 | |
| Slots | 4x Microchannel, 2x free MCA, 1x free | |
| SCSI | IBM proprietary | |
| OS | AIX ? | AIX 4.1.5 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7012 Models 300 Series RS/6000 Installation and Service Guide | First Edition (October 1997) | SA38-0545-00 | (local) | 
| 7012 Models 300 Series RS/6000 Operator Guide | First Edition (October 1997) | SA38-0544-00 | (local) | 
 
| original | upgraded | |
|---|---|---|
| Host | rs6kd 192.168.1.41 | |
| Model | 7006 42T | |
| CPU | PowerPC 604 120 MHz | |
| RAM | 4x16 + 4x8 MB = 96MB 72-pin PS/2 parity FRU 92G7201/2/4/5 | 4x32MB Samsung KMM5368103AKG-7 8Mx36-7P (P/N 88G9818 FRU 73G3135) + 2x32MB (Kingston KTC32K/PS) + 2x32MB (Kingston KTC1481/64) = 256MB (max: 8x32=256MB) | 
| Graphics | Gt4e (ppr0), 3W3 conn. 1280 x 1024 x 8, 77Hz | GXT150L (bbl0), 13W3 | 
| Hard Disk | 2.2GB Quantum XP32150 (DFHS) | 2 possible | 
| Network | Onboard, AUI | |
| CD ROM | N/A | Sony CDU-561 boots | 
| Other Media | 3.5" Floppy (2.88MB) | |
| Bus | 5xMicrochannel, 4xfree | |
| SCSI | HD50 | |
| OS | AIX 4.3.2 | AIX 4.2.1 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7006 Graphics Workstation Service Guide | Second Edition (July 1995) | SA23-2719-01 | (local) | 
| 7006 Graphics Workstation Operator Guide | Second Edition (July 1995) | SA23-2718-01 | (local) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7006 Graphics Workstation Operator Guide | Second Edition (July 1995) | SA23-2718-01 |  | 
| 7006 Graphics Workstation Hardware Setup Procedure | 1995 | SA23-2720-02 | 
 
 
| original | upgraded | |
|---|---|---|
| Host |  | rs6km (192.168.1.66) restored biori6i.gsi.de restored rzri6f.gsi.de | 
| Model | 7011-25T |  | 
| CPU | PowerPC 601 66? MHz |  | 
| RAM | 4x16 + 4x8 = 96MB 8x8MB |  | 
| Graphics | GXT150 (bbl0), 13W3 | |
| Hard Disk | DFHS S2F, P/N 74G7044 (died Aug-2011) 1GB E0662 FRU 45G9467 1GB E0662 FRU 45G9467 | IBM DCAS 34330 (4GB) Seagate ST32430N (2GB) | 
| Network | Onboard, AUI | |
| CD ROM | N/A | boots off PX-32TS | 
| Other Media | 3.5" Floppy (2.88MB) | |
| Bus/Slots | Microchannel, 2 slots free | |
| SCSI | HD50 | |
| OS | ? AIX 4.3 AIX 4.3 | AIX 4.2.1 (tape I/O server) AIX 3.2.5 (biori6i.gsi.de restored) AIX 3.2.5 (rzri6f.gsi.de restored) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7011 POWERstation and POWERserver Setup and Operator Guide | Sixth Edition (October 1993) | SA23-2664-05 | 2x | 
| 7011 POWERstation and POWERserver Operator Guide | Seventh Edition (August 1994) | SA23-2664-06 |  | 
| 7011 POWERstation and POWERserver Hardware Setup Guide | 1993 | SA23-2701-00 |  | 
 
| original | upgraded | |
|---|---|---|
| Host | maharet 192.168.144.5 | |
| Model | 7020-001 40P | |
| CPU | PowerPC 601 66 MHz | |
| RAM | 4x8 + 2x0MB 1Mx72P 70ns 8186777 168pin | |
| Graphics | S15 (gga0) (PCI,VGA) | |
| Hard Disk | 1GB, ID=6 | ID=0 | 
| Network | 10Mb ethernet (ISA;BNC,AUI,TP) | |
| CD ROM | N/A | |
| Other Media | Floppy | |
| Bus | PCI,ISA | |
| SCSI | HD50 | |
| OS | AIX 4.1.5 | ? | 
| Title | Date | Code/Content | |
|---|---|---|---|
| A Technical Introduction to PCI-Based RS/6000 Servers | (April 1996) | SG24-4690-00 | (local) | 
| Managing AIX V4 on PCI-Based RISC System/6000 Workstations (40P/43P) | (September 1995) | SG24-2581-00 | (local) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7020 Model 40P 7248 Model 43P Hardware Maintenance Manual | (June 1995) | S30H-2409-00 | 
 
| original | upgraded | |
|---|---|---|
| Host | rs6ke 192.168.1.39 | |
| Model | 7043-43P | |
| CPU | PowerPC 604e 332 MHz | |
| RAM | 4x128 + 2xKTM-43P140/128 (not for 43P-240) =768MB | |
| Graphics | GXT800P (smint0), VGA | |
| Hard Disk | IBM DGHS09U 9GB | |
| Network | 10Mb Mbps onboard ent0 | + 10/100 Mbps ent1 | 
| CD ROM | SCSI Multimedia | |
| Other Media | 1.44MB 3.5" floppy | |
| Bus | PCI/ISA | |
| SCSI | wide, HD68 | |
| OS | N/A | AIX 4.3.3 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 7043 43P Series Service Guide | Fourth Edition (October 1998) | SA38-0512-03 | (web) (local) | 
| RS/6000 7043 43P Series Setup Instructions | Third Edition (October 1998) | SA38-0510-02 | (web) (local) | 
| RS/6000 7043 43P Series User's Guide | Fourth Edition (October 1998) | SA38-0511-03 | (web) (local) | 
| Supplement to the Service Guide and User's Guide | Second Edition (December 2000) | SN32-9080-01 | (web) (local) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 7043 43P Series Models 140 and 240 User's Guide | Second Edition (April 1997) | SA38-0511-01 |  | 
| RS/6000 7043 Serie 43P Modelle 140 und 240 Benutzerhandbuch   | Dritte Ausgabe (Oktober 1997) | SA12-4604-02 |  | 
| RS/6000 7043 Serie 43P Installationsanweisungen   | Dritte Ausgabe (Oktober 1998) | SA12-4603-02 |  | 
 
 
| original | upgraded | |
|---|---|---|
| Host | rs6kk (192.168.1.76) | |
| Model | 7248-43P | |
| Firmware | 40H5176, Version 1.07 11/02/95 | Version 1.11 | 
| CPU | PowerPC 604 120 MHz | |
| RAM | 4x32+2x8MB | 6x32=192MB | 
| Graphics | E15 onboard (VGA) GXT150P (13W3) | GXT150P removed | 
| Hard Disk | N/A | IBM DCAS 34330 (4GB) | 
| Network | 10BaseT onboard | |
| CD ROM | SCSI 50-pin | |
| Other Media | Floppy 3.5" 1.44MB | |
| Bus | 2xPCI, 4+1xISA | |
| SCSI | HD50 | |
| OS | N/A | Solaris 2.5.1 (PowerPC Edition) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| 7020 Model 40P 7248 Model 43P Hardware Maintenance Manual | (June 1995) | S30H-2409-00 | |
| 7248 Model 43P Adapter Configuration Supplement | First Edition (June 1995) | P/N 41H6528 | 2x | 
| 7248 Model 43P Setup Procedure | (1995) | P/N 30H2396 | paper leaflet | 
| IBM RISC System/6000 Modell 43P Referenzhandbuch   | Erste Auflage (Juni 1995) | Teilenummer 41H3040 | 2x | 
| IBM RISC System/6000 Modell 43P Benutzerhandbuch   | Erste Auflage (Juli 1995) | Teilenummer 29H0682 | 2x | 
 Thinkpad 860
 Thinkpad 860| original | upgraded | |
|---|---|---|
| Host | tp860a (192.168.1.50) | |
| Model | 7249-860 | |
| CPU | 166MHz PowerPC 603e | |
| RAM | ? x ??MB = ??MB | |
| Graphics | GT20 | |
| Hard Disk | DPRS-21215 1.2GB FRU P/N 30H1471 | |
| Network | ent1: IBM Ethernet II Credit Card Adapter P/N 42H4916 0496 MAC: 00062914124F | + ent0: IBM Credit Card Adapter for Ethernet P/N 0933270 4Q92 MAC: 08005ABF2110 | 
| CD-ROM | FRU P/N 84G4538 | |
| Battery | NiMH 9.6V 3.3Ah FRU P/N 85G2677 | |
| Slots | PCMCIA | |
| SCSI | HD50f | |
| OS | N/A | AIX 4.1.5 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| The IBM Personal Computer and ThinkPad Power Series | January 1996 | SG24-4592-00 | (local) | 
| OEM hard disk drive specifications for DPRS-20810/21215 (810/1215 MB) | 3rd Edition (ver.1.2) (November 1, 1995) | S39H-4500-02 | (web), (local) | 
 
| original | upgraded | |
|---|---|---|
| Host |  |  | 
| Model | 7013-560 | |
| CPU | Power 50 MHz | |
| RAM | ||
| Graphics | ||
| Hard Disk | ||
| Network | ||
| CD ROM | no | |
| Other Media | 2.88MB 3.5" floppy | |
| Bus | MCA | |
| SCSI | IBM | |
| OS | 4.1? | AIX 3.2.5 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 7013 500 Series Installation and Service Guide | First Edition (November 1996) | SA38-0531-00 | (local) | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 7013 500 Series Operator Guide | First Edition (November 1996) | SA38-0530-00 | |
| RS/6000 7013 500 Series Installation and Service Guide | First Edition (November 1996) | SA38-0531-00 | 
 
| original | upgraded | |
|---|---|---|
| Host |  |  | 
| Model | 9111-285 | |
| CPU | Power5+ | |
| RAM |  |  | 
| Graphics |  | |
| Hard Disk | ||
| Network | ||
| CD/DVD | DVD | |
| Other Media |  | |
| Bus | PCI | |
| SCSI | VHDCI | |
| OS | N/A | AIX >=5.2? | 
| Title | Date | Code/Content | |
|---|---|---|---|
| IBM IntelliStation POWER 285 Technical Overview and Introduction | Second Edition (September 2006) | (web) (local) | 
 
 
| original | upgraded | |
|---|---|---|
| Host | cuba | rs6kcuba 192.168.1.39 | 
| Model | 7044-44P | |
| CPU | 4x Power3 332 MHz | |
| RAM | 4x128 + 4x512 = 2560MB | 2x(4x128 + 4x512 + 8x128) = 7168MB | 
| Graphics | GXT120P (mga0), VGA | |
| Hard Disk | Seagate ST39171WC | |
| Network | 10/100 Mbps onboard | |
| CD ROM | SCSI Multimedia | |
| Other Media | 1.44MB 3.5" floppy | |
| Bus | PCI | |
| SCSI | VHDCI | |
| OS | N/A | AIX 4.3.3 | 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 44P Series Model 270 User's Guide | Third Edition (September 2001) | SA38-0573-02 | (web) | 
| RS/6000 44P Series Model 270 Service Guide | Third Edition (September 2001) | SA38-0572-02 | (web) | 
| RS/6000 44P Series Model 270 Setup Instructions | First Edition (Feburary 2000) | SA38-0574-00 | (web) | 
 ,
a mirror,
another mirror
,
a mirror,
another mirror
 
| Title | Date | Code/Content | |
|---|---|---|---|
| RS/6000 Systems Handbook 2000 Edition | August 2000 | SG24-5120-01 | (local) | 
| pSeries Handbook 2003 Edition | December 2003 | SG24-5120-02 | (@IBM) | 
| Adapters, Devices, and Cable Information for Micro Channel Bus Systems | Fifth Edition (October 1998) | SA38-0533-04 | (local) | 
| Adapters, Devices, and Cable Information for Micro Channel Bus Systems | Sixth Edition (September 1999) | SA38-0533-05 | (local) | 
| Adapters, Devices, and Cable Information for Micro Channel Bus Systems | Seventh Edition (November 2000) | SA38-0533-06 | (@IBM) (@IBM) | 
| Adapters, Devices, and Cable Information for Multiple Bus Systems | Seventh Edition (October 1998) | SA38-0516-06 | (local) | 
| Adapters, Devices, and Cable Information for Multiple Bus Systems | Fourteenth Edition (May 2003) | SA38-0516-13 | (local) | 
| Adapters, Devices, and Cable Information for Multiple Bus Systems | Seventeenth Edition (October 2003) | SA38-0516-16 | (@IBM) (@IBM) | 
| Diagnostic Information for Micro Channel Bus Systems Version 4.3.3 | Sixth Edition (September, 1999) | SA38-0532-05 | (local) (@IBM) (@IBM) | 
| Diagnostic Information for Multiple Bus Systems Version 5.3 | Twenty-fourth Edition (December 2004) | SA38-0509-23 | (@IBM) (@IBM) | 
| RS/6000 Graphics Handbook | First Edition (March 1999) | SG24-5130-00 | (@IBM) (local) | 
| RS/6000 and eServer pSeries Adapter Placement Reference for AIX | Twenty-Fifth Edition (August 2004) | SA38-0538-24 | (local) | 
| Title | Date | Code/Content | Media/Remarks | 
|---|---|---|---|
| Getting Started: Using RISC System/6000 | First Edition (January 1991) | GC23-2377-00 | |
| RISC System/6000 Schnelleinstieg: Systemverwaltung   | (ca. 1991) | GC12-2093 | |
| Systemeinheit Tyep 7008 Installation und Bedienung   | (September 1993) | SA12-4339-00 | paperback | 
| 7013 POWERstation and POWERserver Operator Guide | Fourth Edition (September 1992) | SA23-2621-03 | |
| 7013 POWERstation and POWERserver Installation and Service Guide | Eighth Edition (September 1993) | SA23-2622-07 | |
| 7013 J Series Operator Guide | Third Edition (April 1997) | SA23-2724-02 | |
| 7013 J Series Service Guide | Third Edition (April 1997) | SA23-2725-02 | |
| POWERstation and POWERserver Common Diagnostics and Service Guide Version 2.2 | First Edition (1992) | SA23-2687-00 | (lots of useful hardware info!) | 
| POWERstation and POWERserver Common Diagnostics and Service Guide Version 2.3 | Second Edition (June 1993) | SA23-2687-01 | (lots of useful hardware info!) | 
| POWERstation and POWERserver Common Diagnostics and Service Guide Version 2.4 | Third Edition (October 1993) | SA23-2687-02 | (lots of useful hardware info!) | 
| System Unit Safety Information | Fifth Edition (October 1993) | SA23-2652-04 | paperback | 
| IBM POWERdisplay 17 and 20 Setup and Operator Guide | Fourth Edition (February 1994) | GA23-2076-03 | paperback | 
| IBM POWERdisplay 17 and 20 Service Guide | First Edition (February 1994) | SY66-0228-00 | paperback | 
| Diagnostic Information for Micro Channel Bus Systems Version 4.1.5 | First Edition (October 1996) | SA38-0532-00 | |
| Diagnostic Information for Multiple Bus Systems Version 4.2.1 | Fourth Edition (April 1997) | SA38-0509-03 | paper back | 
| PCI Adapter Placement Reference | Second Edition (April 1997) | SA38-0538-01 | |
| PCI Adapter Placement Reference | Sixteenth Edition (February 2002) | SA38-0538-15 | |
| POWER GXT120P Graphics PCI Adapter Installation and User's Guide | First Edition (October 1997) | P/N 05L0089 | |
| Token-Ring PCI Adapter Installation and User's Guide | P/N 93H9807 P/N 94H0252 P/N 94H0253 P/N 94H0254 | sealed | |
| SSA Adapters User's Guide and Maintenance Information | Second Edition (April 1997) | SA33-3272-00 | |
| Adapters, Devices and Cable Information for Multiple Bus Systems | Fourth Edition (April 1997) | SA38-0516-03 | |
| Adapters, Devices and Cable Information for Multiple Bus Systems | Seventh Edition (October 1998) | SA38-0516-06 | |
| Predicting Execution Time on the IBM RISC System/6000 | First Edition (July 1991) | GG24-3711-00 | ITSC Redbook | 
| IBM RISC System/6000 NIC Tuning Guide for FORTRAN and C | Second Edition (July 1991) | GG24-3611-01 | ITSC Redbook | 
| Mainframe and Workstation NIC Software Compatibility | First Edition (May 1991) | GG24-3676-00 | ITSC Redbook | 
 ,   
partial local mirror
,   
partial local mirror
 ,
@ibmmuseum
,
@ibmmuseum
 ,
,   
 
 
 ,   
(local)
,   
(local)
| Title | Date | Code | Remarks | 
|---|---|---|---|
| Customer Installable Options Library | 1996 | P/N 93H6616 | CD, 2x | 
| Customer Installable Options Library | 1997 | P/N 07L9025 | CD, 4x | 
| Customer Installable Options Library | 1999 | P/N 11K0637/8 | CD, 3x | 
| Customer Installable Options Library | 2000 | LCD4-3031-01 | CD | 
| Customer Installable Options Library | 2001 | LCD4-1082-00 P/N 09P3706 | CD, 2x |